| crx | |||
|---|---|---|---|
| Match Date | Wed, Feb 22 2012 at 1:53 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Map-Vote LA13, Relic: Regen, Relic: Speed, Relic: Vengeance | Map Name | The Weatherglass Reactor |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | crx | 04:52 | 30 | 30 | 31 | 18 | 1 | 62.00 | 00:17 |
| 2 | CM (5th | 04:52 | 20 | 20 | 22 | 10 | 2 | 64.71 | 00:32 |
| 3 | Jack_Burton (4th | 04:52 | 17 | 17 | 19 | 19 | 2 | 47.50 | 00:16 |
| 4 | Leon (746th | 04:41 | 15 | 15 | 16 | 16 | 1 | 48.48 | 00:19 |
| 5 | Cage (10th | 04:52 | 15 | 15 | 15 | 18 | 45.45 | 00:17 | |
| 6 | Onivas (9th | 04:52 | 14 | 14 | 15 | 13 | 1 | 51.72 | 00:24 |
| 7 | Leonida | 04:52 | 12 | 12 | 13 | 18 | 1 | 40.63 | 00:17 |
| 8 | Spazztura (14th | 04:52 | 11 | 11 | 13 | 9 | 2 | 54.17 | 00:35 |
| 9 | dierre (41st | 04:52 | 9 | 9 | 11 | 14 | 2 | 40.74 | 00:22 |
| 10 | sanca85 | 04:52 | 8 | 8 | 9 | 19 | 1 | 31.03 | 00:16 |
| 11 | El_Branzo (7th | 04:52 | 3 | 3 | 6 | 16 | 3 | 24.00 | 00:20 |
| Totals | 154 | 154 | 170 | 170 | 16 | 46.40 | 00:22 | ||
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
crx
|
CM
|
Jack_Burto
|
Onivas
|
Leonida
|
Spazztura
|
dierre
|
sanca85
|
Cage
|
Leon
|
El_Branzo
| ||
| crx | 1 | 4 | 2 | 1 | 3 | 2 | 2 | 4 | 5 | 7 | 1 |
| CM (5th | 4 | 2 | 2 | 2 | 3 |   | 2 | 3 | 2 | 2 | 2 | |
| Jack_Burton (4th | 2 | 1 | 2 | 3 | 3 | 1 |   | 3 | 1 | 2 | 3 | |
| Onivas (9th | 1 |   | 1 | 1 | 2 | 2 |   | 3 | 4 |   | 2 | |
Leonida | 2 |   | 1 | 2 | 1 |   | 3 | 1 | 1 | 2 | 1 | |
| Spazztura (14th | 2 | 1 | 3 | 1 | 1 | 2 | 3 |   | 1 | 1 |   | |
| dierre (41st |   |   | 1 |   | 3 | 2 | 2 | 2 | 2 |   | 1 | |
sanca85 | 2 |   | 2 | 1 | 2 |   |   | 1 | 1 | 1 |   | |
| Cage (10th | 1 | 1 | 3 | 3 | 1 |   | 1 | 1 |   | 4 | ||
| Leon (746th | 3 | 2 | 3 |   |   | 1 | 2 | 2 | 1 | 1 | 2 | |
| El_Branzo (7th | 1 | 1 | 1 |   |   | 1 | 1 |   |   | 1 | 3 | |
| Weapons Summary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cage (10th |
9 | 2 | 1 | 1 | 2 | ||||||||
| CM (5th |
6 | 2 | 1 | 1 | 3 | 9 | |||||||
crx |
5 | 4 | 2 | 7 | 1 | 12 | |||||||
| dierre (41st |
5 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| El_Branzo (7th |
1 | 1 | 1 | 2 | 1 | ||||||||
| Jack_Burton (4th |
3 | 2 | 6 | 4 | 2 | 2 | |||||||
| Leon (746th |
4 | 1 | 1 | 1 | 1 | 8 | |||||||
Leonida |
2 | 2 | 1 | 1 | 2 | 3 | 2 | ||||||
| Onivas (9th |
2 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | ||||
sanca85 |
2 | 1 | 1 | 1 | 3 | 1 | |||||||
| Spazztura (14th |
4 | 5 | 2 | 2 | |||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Cage (10th |
1 | |||||||||
| CM (5th |
3 | 1 | 1 | |||||||
crx |
7 | 1 | 3 | |||||||
| dierre (41st |
||||||||||
| El_Branzo (7th |
||||||||||
| Jack_Burton (4th |
1 | 1 | 1 | |||||||
| Leon (746th |
2 | 1 | ||||||||
Leonida |
3 | 1 | ||||||||
| Onivas (9th |
Yes | 1 | 1 | |||||||
sanca85 |
1 | |||||||||
| Spazztura (14th |
1 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Cage (10th |
1 | ||||||
| CM (5th |
|||||||
crx |
3 | ||||||
| dierre (41st |
1 | ||||||
| El_Branzo (7th |
1 | ||||||
| Jack_Burton (4th |
1 | ||||||
| Leon (746th |
|||||||
Leonida |
|||||||
| Onivas (9th |
1 | ||||||
sanca85 |
2 | ||||||
| Spazztura (14th |
1 | 1 | |||||