| 41 | 57 | ||
|---|---|---|---|
| Match Date | Wed, Jul 15 2020 at 1:52 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | No Telefrag, QFeedback 3, xxx Flags, Map Vote Ultimate 2.4 | Map Name | Deck16][ |
| Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Activity from Mon to Fri between 11:00AM and 12:00AM UTC Stats @ http://www.ut-addicted.com/utstats by crx |
Game Info | Time Limit: 30 Frag Limit: 0 Goal Team Score: 100 Max Players: 32 Max Specs: 6 Game Speed: 100 Translocator: True Friendly Fire: 0.200000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| # | Player | Time | Score | F | K | D | S | TK | Eff. | Avg TTL |
| 1 | 08:27 | 19 | 19 | 19 | 23 | 45.24 | 00:24 | |||
| 2 | xSTEFANOx (44th | 08:27 | 11 | 11 | 12 | 19 | 1 | 37.50 | 00:29 | |
| 3 | 08:08 | 6 | 6 | 8 | 15 | 2 | 32.00 | 00:34 | ||
| 4 | 08:27 | 5 | 5 | 8 | 11 | 3 | 1 | 37.50 | 00:50 | |
| Totals | 41 (41) | 41 | 47 | 68 | 6 | 1 | 38.06 | 00:34 | ||
| Team: Blue | ||||||||||
| # | Player | Time | Score | F | K | D | S | TK | Eff. | Avg TTL |
| 1 | 08:27 | 39 | 39 | 39 | 5 | 88.64 | 01:51 | |||
| 2 | 08:27 | 11 | 11 | 15 | 9 | 4 | 1 | 53.33 | 01:01 | |
| 3 | 08:27 | 10 | 10 | 12 | 11 | 2 | 48.00 | 00:50 | ||
| 4 | Picc8 (47th | 08:27 | -3 | -3 | 0 | 24 | 3 | 00:23 | ||
| Totals | 57 (57) | 57 | 66 | 49 | 9 | 1 | 47.49 | 01:01 | ||
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
Arma
|
xSTEFANOx
|
medor
|
crx
|
neu7
|
BlackSD
|
Matt
|
Picc8
| |||
|
|
|
|
|
|
|
|
| |||
|   |   |   | 2 | 5 | 4 | 8 | |||
| xSTEFANOx (44th |   | 1 |   |   | 1 | 1 | 3 | 7 | ||
|   |   | 2 |   | 2 | 1 | 1 | 4 | |||
|   |   | 1 | 3 |   | 2 | 3 | 4 | |||
| 11 | 12 | 9 | 7 |   |   |   | ||||
| 8 | 5 | 1 | 2 |   | 4 |   | 1 | |||
| 4 | 2 | 4 | 2 |   |   | 2 |   | |||
| Picc8 (47th |   |   |   |   |   |   |   | 3 | ||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 5 | 5 | 2 | 4 | 2 | |||||||
| 1 | 2 | 1 | 1 | 11 | 1 | |||||||
| 1 | 1 | 1 | 3 | 1 | 3 | |||||||
| 1 | 2 | 1 | 7 | 1 | ||||||||
| 2 | 1 | 1 | 4 | |||||||||
| 23 | 1 | 3 | 12 | |||||||||
| Picc8 (47th |
||||||||||||
| xSTEFANOx (44th |
1 | 1 | 2 | 5 | 3 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | 1 | |||||||||
| 1 | ||||||||||
| 2 | 1 | 2 | ||||||||
| Picc8 (47th |
||||||||||
| xSTEFANOx (44th |
Yes | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 1 | 1 | ||||||
| 3 | |||||||
| 1 | 5 | 2 | |||||
| 2 | 2 | 1 | 1 | ||||
| 2 | |||||||
| 1 | 7 | 4 | 2 | ||||
| Picc8 (47th |
1 | ||||||
| xSTEFANOx (44th |
1 | 1 | |||||