crx | |||
---|---|---|---|
Match Date | Thu, May 7 2020 at 1:26 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | No Telefrag, QFeedback 3, xxx Flags, Map Vote Ultimate 2.4 | Map Name | Liandri Central Core |
Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Activity from Mon to Fri between 11:00AM and 12:00AM UTC Stats @ http://www.ut-addicted.com/utstats by crx |
Game Info | Time Limit: 15 Frag Limit: 30 Max Players: 32 Max Specs: 6 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: scimmia_maledetta |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | ![]() ![]() ![]() | 12:45 | 30 | 30 | 32 | 23 | 2 | 56.14 | 00:36 |
2 | ![]() ![]() | 12:45 | 26 | 26 | 26 | 12 | 68.42 | 01:10 | |
3 | ![]() ![]() | 12:45 | 22 | 22 | 25 | 24 | 3 | 48.08 | 00:35 |
4 | ![]() ![]() | 12:45 | 19 | 19 | 21 | 26 | 2 | 42.86 | 00:32 |
5 | ![]() ![]() | 12:45 | 18 | 18 | 19 | 28 | 1 | 39.58 | 00:30 |
6 | ![]() ![]() | 09:36 | 13 | 13 | 15 | 18 | 2 | 42.86 | 00:35 |
7 | ![]() ![]() | 04:59 | 10 | 10 | 12 | 9 | 2 | 52.17 | 00:36 |
8 | ![]() ![]() | 10:39 | 9 | 9 | 10 | 20 | 1 | 32.26 | 00:35 |
Totals | 147 | 147 | 160 | 160 | 13 | 47.80 | 00:38 |
Kills Match Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||
crx
|
neu7
|
Arma
|
CM
|
medor
|
BlackSD
|
Evil
|
Matt
| ||
![]() | ![]() ![]() ![]() | 2 | 6 | 7 | 3 | 6 | 5 | 2 | 3 |
![]() ![]() | 3 | 4 | 5 | 6 | 3 | 1 | 4 | ||
![]() ![]() | 4 | 1 | 3 | 5 | 6 | 1 | 4 | 4 | |
![]() ![]() | 4 | 1 | 4 | 2 | 4 | 2 | 1 | 5 | |
![]() ![]() | 6 |   | 2 | 3 | 1 | 5 | 1 | 2 | |
![]() ![]() | 1 | 1 | 3 | 7 | 2 | 2 |   | 1 | |
![]() ![]() | 4 | 3 | 1 |   | 2 | 1 | 2 | 1 | |
![]() ![]() | 1 |   | 3 | 3 | 2 | 1 |   | 1 |
Weapons Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() |
1 | 3 | 7 | 11 | 2 | 1 | |||||||
![]() ![]() |
1 | 1 | 2 | 1 | 1 | 1 | 5 | 1 | 2 | ||||
![]() ![]() |
1 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 8 | 1 | |||
![]() ![]() ![]() |
1 | 1 | 2 | 3 | 6 | 17 | 2 | ||||||
![]() ![]() |
2 | 2 | 2 | 3 | 2 | 1 | |||||||
![]() ![]() |
2 | 1 | 3 | 1 | 2 | 1 | |||||||
![]() ![]() |
3 | 4 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | ||||
![]() ![]() |
21 | 1 | 1 | 1 | 2 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
![]() ![]() |
Yes | |||||||||
![]() ![]() |
1 | |||||||||
![]() ![]() |
1 | |||||||||
![]() ![]() ![]() |
2 | 1 | ||||||||
![]() ![]() |
1 | |||||||||
![]() ![]() |
1 | |||||||||
![]() ![]() |
||||||||||
![]() ![]() |
1 | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
![]() ![]() |
2 | 3 | |||||
![]() ![]() |
1 | ||||||
![]() ![]() |
8 | 1 | |||||
![]() ![]() ![]() |
3 | 3 | 1 | ||||
![]() ![]() |
2 | ||||||
![]() ![]() |
2 | 1 | |||||
![]() ![]() |
3 | ||||||
![]() ![]() |
5 | 6 |