medor | |||
---|---|---|---|
Match Date | Thu, Mar 26 2020 at 2:03 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | QFeedback 3, Map Vote Ultimate 2.4 | Map Name | Curse][ |
Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Activity from Mon to Fri between 11:00AM and 12:00AM UTC Stats @ http://www.ut-addicted.com/utstats by crx |
Game Info | Time Limit: 15 Frag Limit: 30 Max Players: 16 Max Specs: 6 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: Cane{shadow} |
Top fraggers | |
Items | |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | ![]() ![]() | 09:47 | 30 | 30 | 30 | 15 | 66.67 | 00:43 | |
2 | ![]() ![]() | 06:43 | 14 | 14 | 14 | 15 | 48.28 | 00:29 | |
3 | ![]() ![]() | 13:09 | 13 | 13 | 15 | 21 | 2 | 39.47 | 00:41 |
4 | ![]() ![]() | 11:42 | 13 | 13 | 14 | 24 | 1 | 35.90 | 00:32 |
5 | ![]() ![]() | 03:49 | 11 | 11 | 11 | 4 | 73.33 | 01:02 | |
6 | ![]() ![]() ![]() | 06:59 | 7 | 7 | 11 | 13 | 4 | 39.29 | 00:35 |
7 | ![]() ![]() | 02:46 | 3 | 3 | 3 | 8 | 27.27 | 00:22 | |
8 | ![]() ![]() | 00:30 | 0 | 2 | 00:16 | ||||
Totals | 91 | 91 | 98 | 102 | 7 | 41.28 | 00:35 |
Kills Match Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||
medor
|
Evil
|
neu7
|
Sanji
|
Arma
|
crx
|
CM
|
Matt
| ||
![]() | ![]() ![]() | 5 |   | 7 | 8 | 5 | 4 | 1 | |
![]() ![]() | 5 | 2 | 1 | 3 | 6 |   |   |   | |
![]() ![]() | 3 | 2 |   | 1 | 3 | 1 | 1 | ||
![]() ![]() | 3 |   |   | 7 | 3 | 1 |   | ||
![]() ![]() | 2 | 7 | 2 |   | 1 | 2 | 1 |   | |
![]() ![]() ![]() | 2 | 2 | 1 | 4 | 1 | 4 | 1 |   | |
![]() ![]() |   | 1 |   | 1 | 1 |   |   | ||
![]() ![]() |   |   |   |   |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() |
3 | 2 | 7 | 2 | ||||||
![]() ![]() |
1 | 2 | ||||||||
![]() ![]() ![]() |
2 | 1 | 1 | 3 | 4 | |||||
![]() ![]() |
1 | 2 | 7 | 2 | 1 | 1 | 1 | |||
![]() ![]() |
||||||||||
![]() ![]() |
2 | 13 | 7 | 4 | 4 | |||||
![]() ![]() |
1 | 1 | 8 | 1 | ||||||
![]() ![]() |
3 | 1 | 1 | 1 | 3 | 3 | 1 | 1 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
![]() ![]() |
1 | |||||||||
![]() ![]() |
||||||||||
![]() ![]() ![]() |
||||||||||
![]() ![]() |
1 | |||||||||
![]() ![]() |
||||||||||
![]() ![]() |
1 | |||||||||
![]() ![]() |
1 | 1 | ||||||||
![]() ![]() |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
![]() ![]() |
2 | ||||||
![]() ![]() |
1 | ||||||
![]() ![]() ![]() |
1 | 2 | 2 | ||||
![]() ![]() |
1 | 1 | |||||
![]() ![]() |
|||||||
![]() ![]() |
1 | 4 | |||||
![]() ![]() |
2 | 1 | |||||
![]() ![]() |