Leonida | |||
---|---|---|---|
Match Date | Thu, Jun 30 2011 at 1:58 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13 | Map Name | DM-SMP-Nibelheim |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | Leonida ![]() ![]() | 04:49 | 30 | 30 | 30 | 10 | 75.00 | 00:31 | |
2 | Spazztura (14th ![]() | 04:43 | 22 | 22 | 23 | 13 | 1 | 62.16 | 00:23 |
3 | Jack_Burton (4th ![]() | 04:46 | 17 | 17 | 17 | 16 | 51.52 | 00:19 | |
4 | crx ![]() ![]() | 04:49 | 16 | 16 | 16 | 18 | 47.06 | 00:17 | |
5 | Knodel (19th ![]() | 04:49 | 16 | 16 | 17 | 14 | 1 | 53.13 | 00:22 |
6 | CM (5th ![]() | 04:49 | 13 | 13 | 14 | 16 | 1 | 45.16 | 00:19 |
7 | sanca85 ![]() ![]() | 04:46 | 11 | 11 | 11 | 20 | 35.48 | 00:15 | |
8 | i_wanna_say (672nd ![]() | 04:45 | 10 | 10 | 10 | 25 | 28.57 | 00:12 | |
9 | Leon (683rd ![]() | 04:30 | 10 | 10 | 10 | 16 | 38.46 | 00:18 | |
Totals | 145 | 145 | 148 | 148 | 3 | 48.50 | 00:20 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
Leonida
|
Spazztura
|
Jack_Burto
|
crx
|
Knodel
|
CM
|
sanca85
|
i_wanna_sa
|
Leon
| ||
![]() | Leonida ![]() ![]() | 2 | 4 | 5 |   | 4 | 2 | 10 | 3 | |
Spazztura (14th ![]() | 2 | 1 | 3 | 4 | 2 | 3 | 5 | 2 | 2 | |
Jack_Burton (4th ![]() | 3 | 1 | 2 | 1 | 2 | 2 | 4 | 2 | ||
crx ![]() ![]() |   | 1 | 2 | 4 | 2 | 3 | 2 | 2 | ||
Knodel (19th ![]() | 1 | 4 | 2 | 3 | 1 | 1 | 2 | 3 | 1 | |
CM (5th ![]() | 3 | 2 | 1 | 1 | 1 | 1 | 3 |   | 3 | |
sanca85 ![]() ![]() |   | 1 | 2 | 2 | 1 | 2 | 2 | 1 | ||
i_wanna_say (672nd ![]() | 1 | 1 | 2 |   |   | 2 | 2 | 2 | ||
Leon (683rd ![]() |   | 1 |   | 1 | 5 |   | 1 | 2 |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
CM (5th ![]() |
2 | 2 | 3 | 6 | 1 | ||||||
crx ![]() ![]() |
1 | 4 | 1 | 5 | 2 | 2 | 1 | ||||
i_wanna_say (672nd ![]() |
6 | 1 | 2 | 1 | |||||||
Jack_Burton (4th ![]() |
5 | 2 | 3 | 1 | 2 | 3 | 1 | ||||
Knodel (19th ![]() |
3 | 4 | 1 | 3 | 2 | 3 | 1 | ||||
Leon (683rd ![]() |
3 | 1 | 1 | 1 | 2 | 2 | |||||
Leonida ![]() ![]() |
5 | 4 | 4 | 11 | 3 | 2 | 1 | ||||
sanca85 ![]() ![]() |
3 | 3 | 1 | 1 | 2 | 1 | |||||
Spazztura (14th ![]() |
7 | 1 | 1 | 6 | 4 | 4 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
CM (5th ![]() |
1 | 1 | ||||||||
crx ![]() ![]() |
1 | 1 | ||||||||
i_wanna_say (672nd ![]() |
||||||||||
Jack_Burton (4th ![]() |
Yes | 1 | ||||||||
Knodel (19th ![]() |
||||||||||
Leon (683rd ![]() |
1 | |||||||||
Leonida ![]() ![]() |
3 | 3 | ||||||||
sanca85 ![]() ![]() |
||||||||||
Spazztura (14th ![]() |
2 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
CM (5th ![]() |
1 | 1 | 1 | ||||
crx ![]() ![]() |
1 | 1 | |||||
i_wanna_say (672nd ![]() |
|||||||
Jack_Burton (4th ![]() |
1 | 1 | |||||
Knodel (19th ![]() |
2 | ||||||
Leon (683rd ![]() |
1 | ||||||
Leonida ![]() ![]() |
4 | ||||||
sanca85 ![]() ![]() |
1 | 1 | |||||
Spazztura (14th ![]() |
1 | 1 |