| medor | |||
|---|---|---|---|
| Match Date | Fri, Mar 6 2020 at 1:24 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | QFeedback 3, InstaGib, Map Vote Ultimate 2.4 | Map Name | Deck16][ |
| Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Activity from Mon to Fri between 11:00AM and 12:00AM UTC Stats @ http://www.ut-addicted.com/utstats by crx |
Game Info | Time Limit: 35 Frag Limit: 300 Max Players: 32 Max Specs: 6 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Frags #5-8 | |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | | 34:57 | 286 | 286 | 286 | 149 | 65.75 | 00:15 | |
| 2 | 34:57 | 193 | 193 | 194 | 175 | 1 | 52.43 | 00:13 | |
| 3 | 30:12 | 181 | 181 | 181 | 108 | 61.84 | 00:18 | ||
| 4 | CM (5th | 34:57 | 164 | 164 | 164 | 194 | 45.81 | 00:11 | |
| 5 | | 34:57 | 162 | 162 | 162 | 168 | 49.09 | 00:13 | |
| 6 | 34:57 | 137 | 137 | 137 | 169 | 44.77 | 00:13 | ||
| 7 | 34:57 | 136 | 136 | 136 | 173 | 44.01 | 00:13 | ||
| 8 | 34:57 | 133 | 133 | 134 | 193 | 1 | 40.85 | 00:11 | |
| 9 | 23:31 | 119 | 119 | 119 | 101 | 54.09 | 00:15 | ||
| 10 | 34:57 | 99 | 99 | 100 | 158 | 1 | 38.61 | 00:14 | |
| 11 | 34:57 | 86 | 86 | 89 | 112 | 3 | 43.63 | 00:20 | |
| 12 | 19:37 | 85 | 85 | 86 | 88 | 1 | 49.14 | 00:14 | |
| Totals | 1781 | 1781 | 1788 | 1788 | 7 | 49.17 | 00:14 | ||
| Kills Match Up | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
|
medor
|
crx
|
Arma
|
Matt
|
scimmia_ma
|
Evil
|
BlackSD
|
neu7
|
CM
|
Sanji
|
VoT
|
0svald
| ||
| | 31 | 25 | 29 | 16 | 17 | 29 | 22 | 38 | 38 | 28 | 13 | |
| 19 | 12 | 19 | 8 | 8 | 19 | 10 | 24 | 20 | 16 | 7 | ||
| 16 | 15 | 9 | 10 | 7 | 19 | 5 | 20 | 17 | 7 | 12 | |||
| 11 | 15 | 22 | 4 | 11 | 15 | 12 | 17 | 16 | 8 | 5 | |||
| 9 | 4 | 12 | 12 | 11 | 9 | 5 | 16 | 19 | 14 | 8 | |||
| 11 | 8 | 10 | 10 | 4 | 3 | 10 | 6 | 6 | 9 | 10 | 5 | ||
| 19 | 20 | 10 | 28 | 8 | 13 | 1 | 15 | 25 | 22 | 20 | 14 | ||
| 11 | 24 | 17 | 20 | 15 | 14 | 17 | 23 | 19 | 15 | 6 | |||
| CM (5th | 21 | 15 | 17 | 20 | 7 | 10 | 20 | 17 | 14 | 18 | 5 | ||
| 14 | 12 | 24 | 12 | 10 | 14 | 16 | 5 | 6 | 1 | 14 | 7 | ||
| 12 | 18 | 8 | 6 | 8 | 3 | 14 | 6 | 7 | 12 | 1 | 6 | ||
| 6 | 6 | 12 | 8 | 11 | 4 | 7 | 5 | 12 | 7 | 8 | 1 | ||
| Weapons Summary | |||||
|---|---|---|---|---|---|
![]() | ![]() | ||||
| Kills | Shots | Hits | Acc | Dmg | |
| 86 | 470 | 94 | 20.00 | 129000 | |
| 137 | 690 | 154 | 22.32 | 205500 | |
| 194 | 1054 | 220 | 20.87 | 291000 | |
| CM (5th |
164 | 1101 | 189 | 17.17 | 246000 |
|
162 | 951 | 181 | 19.03 | 243000 |
| 89 | 807 | 103 | 12.76 | 133500 | |
| 136 | 848 | 150 | 17.69 | 204000 | |
|
286 | 1307 | 332 | 25.40 | 429000 |
| 125 | 697 | 144 | 20.66 | 187500 | |
| 134 | 1193 | 162 | 13.58 | 201000 | |
| 119 | 582 | 141 | 24.23 | 178500 | |
| 100 | 990 | 118 | 11.92 | 150000 | |
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 6 | 2 | 1 | 1 | |||||||
| 5 | 1 | |||||||||
| 27 | 2 | 1 | 3 | |||||||
| CM (5th |
Yes | 26 | 1 | 1 | ||||||
|
12 | 3 | 1 | 1 | 3 | |||||
| 8 | 1 | |||||||||
| 15 | ||||||||||
|
31 | 9 | 3 | 13 | 1 | |||||
| 24 | 1 | 2 | 8 | 1 | ||||||
| 13 | 2 | 1 | 4 | |||||||
| 15 | 1 | 2 | ||||||||
| 7 | 1 | 1 | ||||||||