Jack_Burton | |||
---|---|---|---|
Match Date | Tue, Jan 24 2012 at 1:34 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13 | Map Name | iPod Arena |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | Jack_Burton (4th ![]() | 06:15 | 30 | 30 | 31 | 19 | 1 | 60.78 | 00:21 |
2 | Leonida ![]() ![]() | 09:14 | 27 | 27 | 27 | 19 | 58.70 | 00:32 | |
3 | crx ![]() ![]() | 09:15 | 27 | 27 | 33 | 12 | 6 | 64.71 | 00:50 |
4 | El_Branzo (7th ![]() | 09:15 | 20 | 20 | 23 | 25 | 3 | 45.10 | 00:24 |
5 | nessuno (6th ![]() | 07:13 | 16 | 16 | 18 | 16 | 2 | 50.00 | 00:29 |
6 | sanca85 ![]() ![]() | 07:22 | 12 | 12 | 13 | 23 | 1 | 35.14 | 00:21 |
7 | VoT (16th ![]() | 06:27 | 9 | 9 | 14 | 22 | 5 | 34.15 | 00:19 |
8 | Cage (10th ![]() | 04:28 | 9 | 9 | 9 | 16 | 36.00 | 00:18 | |
9 | ICO (680th ![]() | 07:35 | 7 | 7 | 12 | 28 | 5 | 26.67 | 00:17 |
Totals | 157 | 157 | 180 | 180 | 23 | 45.69 | 00:26 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
Jack_Burto
|
Leonida
|
El_Branzo
|
sanca85
|
VoT
|
Cage
|
ICO
|
crx
|
nessuno
| ||
![]() | Jack_Burton (4th ![]() | 1 | 3 | 4 | 2 | 2 | 3 | 5 | 4 | 8 |
Leonida ![]() ![]() | 2 | 4 | 4 | 6 | 1 | 7 | 1 | 2 | ||
El_Branzo (7th ![]() | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 1 |   | |
sanca85 ![]() ![]() |   | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | |
VoT (16th ![]() | 1 |   | 4 | 3 | 5 |   | 1 | 2 | 3 | |
Cage (10th ![]() | 2 | 1 | 1 |   | 1 | 1 | 1 | 2 | ||
ICO (680th ![]() | 1 |   | 3 | 2 | 3 | 3 | 5 |   |   | |
crx ![]() ![]() | 4 | 9 | 6 | 5 | 3 |   | 6 | 6 |   | |
nessuno (6th ![]() | 4 | 1 | 1 | 3 | 1 | 4 | 2 | 2 | 2 |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cage (10th ![]() |
2 | 4 | 3 | |||||||
crx ![]() ![]() |
1 | 1 | 3 | 28 | ||||||
El_Branzo (7th ![]() |
3 | 5 | 1 | 5 | 3 | 6 | ||||
ICO (680th ![]() |
4 | 1 | 3 | 3 | 1 | |||||
Jack_Burton (4th ![]() |
3 | 2 | 3 | 10 | 7 | 5 | 1 | |||
Leonida ![]() ![]() |
6 | 5 | 5 | 10 | 1 | |||||
nessuno (6th ![]() |
6 | 3 | 8 | 1 | ||||||
sanca85 ![]() ![]() |
1 | 1 | 2 | 3 | 3 | 3 | ||||
VoT (16th ![]() |
4 | 3 | 2 | 2 | 3 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Cage (10th ![]() |
||||||||||
crx ![]() ![]() |
Yes | 3 | 2 | 1 | 1 | |||||
El_Branzo (7th ![]() |
1 | 1 | ||||||||
ICO (680th ![]() |
1 | |||||||||
Jack_Burton (4th ![]() |
2 | 1 | 1 | |||||||
Leonida ![]() ![]() |
1 | 2 | ||||||||
nessuno (6th ![]() |
1 | 1 | ||||||||
sanca85 ![]() ![]() |
1 | |||||||||
VoT (16th ![]() |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
Cage (10th ![]() |
|||||||
crx ![]() ![]() |
2 | 1 | |||||
El_Branzo (7th ![]() |
2 | ||||||
ICO (680th ![]() |
1 | 1 | |||||
Jack_Burton (4th ![]() |
1 | ||||||
Leonida ![]() ![]() |
6 | 6 | 1 | ||||
nessuno (6th ![]() |
2 | ||||||
sanca85 ![]() ![]() |
2 | 1 | 2 | ||||
VoT (16th ![]() |
2 | 1 |