| CM | |||
|---|---|---|---|
| Match Date | Fri, Jan 20 2012 at 2:48 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Map-Vote LA13 | Map Name | Morbias (Unreal) |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | CM (5th | 18:24 | 40 | 40 | 43 | 15 | 3 | 69.38 | 01:17 |
| 2 | crx | 02:10 | 10 | 10 | 10 | 1 | 90.91 | 02:23 | |
| 3 | Cage (10th | 15:37 | 8 | 8 | 15 | 42 | 7 | 23.47 | 00:24 |
| 4 | Jack_Burton (4th | 02:05 | 3 | 3 | 3 | 7 | 30.00 | 00:19 | |
| 5 | sanca85 | 01:55 | 3 | 3 | 3 | 6 | 33.33 | 00:21 | |
| 6 | Leon (746th | 02:34 | 1 | 4 | 1 | 16.67 | 00:42 | ||
| Totals | 64 | 64 | 75 | 75 | 11 | 43.96 | 00:54 | ||
| Kills Match Up | |||||||
|---|---|---|---|---|---|---|---|
![]() |
|||||||
|
CM
|
Cage
|
Jack_Burto
|
sanca85
|
crx
|
Leon
| ||
| CM (5th | 3 | 36 | 4 | 2 | 1 |   |
| Cage (10th | 14 | 7 | 1 |   |   |   | |
| Jack_Burton (4th |   | 1 | 2 |   |   | ||
sanca85 |   |   | 1 |   | 2 | ||
crx | 1 | 4 | 1 | 2 | 2 | ||
| Leon (746th |   | 1 |   |   |   | 1 | |
| Weapons Summary | |||||
|---|---|---|---|---|---|
| Kills | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cage (10th |
3 | 7 | 1 | ||
| CM (5th |
1 | 28 | 2 | ||
crx |
10 | ||||
| Jack_Burton (4th |
2 | 1 | |||
| Leon (746th |
1 | ||||
sanca85 |
1 | 2 | |||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Cage (10th |
||||||||||
| CM (5th |
Yes | 1 | 2 | |||||||
crx |
1 | 1 | 2 | |||||||
| Jack_Burton (4th |
||||||||||
| Leon (746th |
||||||||||
sanca85 |
||||||||||