| crx | |||
|---|---|---|---|
| Match Date | Fri, Feb 7 2020 at 1:15 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | QFeedback 3, Map-Vote LA13 | Map Name | Dark Keep of Chaos |
| Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Activity from Mon to Fri between 11:00AM and 12:00AM UTC Stats @ http://www.ut-addicted.com/utstats by crx |
Game Info | Time Limit: 12 Frag Limit: 30 Max Players: 32 Max Specs: 6 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: sbudello{shadow} |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | | 11:59 | 14 | 14 | 15 | 17 | 1 | 45.45 | 00:46 |
| 2 | 09:41 | 10 | 10 | 13 | 14 | 3 | 43.33 | 00:45 | |
| 3 | 06:02 | 9 | 9 | 10 | 7 | 1 | 55.56 | 00:56 | |
| 4 | 04:48 | 7 | 7 | 8 | 5 | 1 | 57.14 | 01:03 | |
| 5 | 10:02 | 6 | 6 | 9 | 12 | 3 | 37.50 | 00:55 | |
| 6 | 09:59 | 6 | 6 | 11 | 9 | 5 | 44.00 | 01:13 | |
| 7 | 04:14 | 6 | 6 | 6 | 8 | 42.86 | 00:34 | ||
| 8 | xSTEFANOx (34th | 07:32 | 4 | 4 | 5 | 6 | 1 | 41.67 | 01:22 |
| 9 | 04:46 | 4 | 4 | 6 | 7 | 2 | 40.00 | 00:44 | |
| Totals | 66 | 66 | 83 | 85 | 17 | 45.28 | 00:55 | ||
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
crx
|
VoT
|
Evil
|
xSTEFANOx
|
Arma
|
0svald
|
CM
|
Matt
|
nessuno
| ||
| | 1 | 5 | 1 |   | 1 | 6 | 1 |   | 1 |
| 2 | 3 | 2 |   | 1 | 1 | 2 |   | 1 | ||
| 5 | 3 | 5 | 1 | 1 | 1 |   |   |   | ||
| xSTEFANOx (34th | 1 |   |   | 1 |   | 2 | 1 |   | 1 | |
|   |   | 1 | 1 | 2 | 1 |   | 3 |   | ||
| 3 | 1 | 2 | 2 | 2 | 3 | 1 | 2 |   | ||
| 1 | 1 | 1 | 1 | 1 | 2 | 1 |   | 3 | ||
| 1 | 1 | 2 | 1 |   |   | 1 | 1 | 2 | ||
| 2 | 1 |   |   | 1 | 1 | 1 |   | |||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 4 | 3 | 3 | |||||||||
| 3 | 2 | 1 | ||||||||||
| 3 | 1 | 3 | 2 | 1 | ||||||||
|
1 | 1 | 1 | 2 | 8 | 2 | ||||||
| 2 | 5 | 3 | 1 | |||||||||
| 1 | 4 | 3 | ||||||||||
| 1 | 2 | 2 | 1 | |||||||||
| 2 | 7 | |||||||||||
| xSTEFANOx (34th |
1 | 4 | ||||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | 1 | |||||||||
|
1 | |||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| xSTEFANOx (34th |
||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 5 | 4 | 2 | 1 | ||||
| 1 | 1 | ||||||
| 1 | |||||||
|
4 | 1 | 1 | ||||
| 1 | 5 | 2 | |||||
| 1 | 1 | ||||||
| 3 | 1 | ||||||
| 3 | 1 | 1 | 1 | ||||
| xSTEFANOx (34th |
1 | 1 | |||||