| 0svald | |||
|---|---|---|---|
| Match Date | Wed, Feb 5 2020 at 1:16 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | QFeedback 3, Map-Vote LA13 | Map Name | Deck16][ |
| Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Activity from Mon to Fri between 11:00AM and 12:00AM UTC Stats @ http://www.ut-addicted.com/utstats by crx |
Game Info | Time Limit: 12 Frag Limit: 30 Max Players: 32 Max Specs: 6 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: nessuno |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | 11:58 | 26 | 26 | 28 | 18 | 2 | 58.33 | 00:43 | |
| 2 | 11:58 | 21 | 21 | 24 | 24 | 3 | 47.06 | 00:32 | |
| 3 | 11:12 | 19 | 19 | 21 | 24 | 2 | 44.68 | 00:30 | |
| 4 | 10:19 | 18 | 18 | 21 | 20 | 3 | 47.73 | 00:34 | |
| 5 | | 11:58 | 11 | 11 | 17 | 23 | 6 | 36.96 | 00:34 |
| 6 | xSTEFANOx (34th | 05:01 | 1 | 1 | 4 | 6 | 3 | 30.77 | 00:55 |
| Totals | 96 | 96 | 115 | 115 | 19 | 44.26 | 00:38 | ||
| Kills Match Up | |||||||
|---|---|---|---|---|---|---|---|
![]() |
|||||||
|
crx
|
xSTEFANOx
|
0svald
|
CM
|
Sanji
|
Matt
| ||
| | 6 |   | 3 | 4 | 4 | 6 |
| xSTEFANOx (34th |   | 3 | 2 | 1 |   | 1 | |
| 10 | 3 | 2 | 5 | 7 | 3 | ||
| 4 | 1 | 5 | 3 | 7 | 7 | ||
| 5 | 2 | 1 | 10 | 2 | 3 | ||
| 4 |   | 7 | 4 | 6 | 3 | ||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 7 | 2 | 7 | 5 | 4 | 1 | ||||||
| 2 | 5 | 4 | 2 | 9 | 1 | 1 | ||||||
|
1 | 1 | 10 | 2 | 3 | |||||||
| 2 | 2 | 10 | 1 | 4 | 1 | 1 | ||||||
| 2 | 4 | 1 | 1 | 7 | 4 | 2 | ||||||
| xSTEFANOx (34th |
2 | 2 | ||||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| Yes | 2 | 1 | ||||||||
|
||||||||||
| 1 | 1 | |||||||||
| 1 | ||||||||||
| xSTEFANOx (34th |
||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 6 | 2 | ||||||
| 1 | 3 | ||||||
|
1 | 7 | |||||
| 5 | 1 | 1 | 3 | ||||
| 4 | |||||||
| xSTEFANOx (34th |
3 | ||||||