| nessuno | |||
|---|---|---|---|
| Match Date | Thu, Jan 23 2020 at 1:18 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | QFeedback 3, Map-Vote LA13 | Map Name | Fractal Reactor |
| Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Activity from Mon to Fri between 11:00AM and 12:00AM UTC Stats @ http://www.ut-addicted.com/utstats by crx |
Game Info | Time Limit: 12 Frag Limit: 30 Max Players: 32 Max Specs: 6 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: xSTEFANOx{shadow} |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | 08:07 | 30 | 30 | 30 | 21 | 58.82 | 00:25 | ||
| 2 | 11:01 | 25 | 25 | 29 | 20 | 4 | 54.72 | 00:36 | |
| 3 | 11:36 | 24 | 24 | 25 | 34 | 1 | 41.67 | 00:22 | |
| 4 | | 11:22 | 19 | 19 | 24 | 23 | 5 | 46.15 | 00:32 |
| 5 | 05:43 | 8 | 8 | 8 | 17 | 32.00 | 00:22 | ||
| 6 | 00:54 | 1 | 1 | 1 | 2 | 33.33 | 00:29 | ||
| 7 | 00:22 | 0 | 3 | 00:08 | |||||
| Totals | 107 | 107 | 117 | 120 | 10 | 38.10 | 00:25 | ||
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
Matt
|
scimmia_ma
|
crx
|
medor
|
nessuno
|
0svald
|
Evil
| ||
| 4 | 8 | 10 |   | 2 | 9 |   | |
| 7 | 1 | 6 | 1 | 8 | 3 |   | ||
| 5 | 7 | 5 | 1 | 9 | 2 |   | |
|   |   |   |   |   |   | |||
| 4 | 16 | 6 |   | 2 | 2 | |||
| 4 |   | 1 | 1 | 2 |   | |||
|   |   |   |   |   | 1 | |||
| Weapons Summary | ||||
|---|---|---|---|---|
| Kills | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 5 | 1 | ||
|
4 | 1 | 8 | 11 |
| 1 | ||||
| 8 | 14 | 7 | ||
| 30 | ||||
| 21 | 2 | 2 | ||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
|
4 | 2 | ||||||||
| 1 | 2 | |||||||||
| 3 | 1 | |||||||||
| 1 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
|
4 | ||||||
| 5 | |||||||
| 2 | |||||||