| 0svald | |||
|---|---|---|---|
| Match Date | Thu, Jan 9 2020 at 1:14 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | QFeedback 3, InstaGib, Map-Vote LA13 | Map Name | Fractal Reactor |
| Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Activity from Mon to Fri between 11:00AM and 12:00AM UTC Stats @ http://www.ut-addicted.com/utstats by crx |
Game Info | Time Limit: 12 Frag Limit: 30 Max Players: 32 Max Specs: 6 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: Arma{shadow} |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | 04:33 | 30 | 30 | 31 | 19 | 1 | 60.78 | 00:15 | |
| 2 | 04:36 | 27 | 27 | 28 | 23 | 1 | 53.85 | 00:13 | |
| 3 | 04:51 | 23 | 23 | 23 | 26 | 46.94 | 00:12 | ||
| 4 | | 05:09 | 19 | 19 | 19 | 16 | 54.29 | 00:21 | |
| 5 | | 06:17 | 14 | 14 | 16 | 30 | 2 | 33.33 | 00:13 |
| 6 | 04:16 | 12 | 12 | 13 | 18 | 1 | 40.63 | 00:15 | |
| 7 | 02:08 | 9 | 9 | 9 | 8 | 52.94 | 00:17 | ||
| Totals | 134 | 134 | 139 | 140 | 5 | 48.97 | 00:15 | ||
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
Matt
|
crx
|
Sanji
|
0svald
|
CM
|
nessuno
|
Arma
| ||
| 1 | 7 | 2 | 8 | 4 | 6 | 1 | |
| 2 | 2 | 1 |   | 3 | 1 | 5 | |
|   | 4 | 1 | 2 | 1 | 1 | |||
| 6 | 4 | 1 | 1 | 14 | 2 | 4 | ||
| 7 | 4 | 1 | 5 | 3 | 3 | |||
| 5 | 3 | 2 | 2 | 3 | 4 | ||
| 3 | 3 | 1 | 3 |   | 3 | 1 | ||
| Weapons Summary | |||||
|---|---|---|---|---|---|
![]() | ![]() | ||||
| Kills | Shots | Hits | Acc | Dmg | |
| 31 | 158 | 33 | 20.89 | 46500 | |
| 13 | 81 | 14 | 17.28 | 19500 | |
| 23 | 183 | 25 | 13.66 | 34500 | |
|
12 | 166 | 16 | 9.64 | 24000 |
| 28 | 159 | 32 | 20.13 | 42000 | |
|
19 | 120 | 22 | 18.33 | 28500 |
| 9 | 85 | 11 | 12.94 | 13500 | |
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 6 | 1 | |||||||||
| 3 | 1 | |||||||||
|
Yes | |||||||||
| 3 | ||||||||||
|
2 | |||||||||