| CM | |||
|---|---|---|---|
| Match Date | Thu, Dec 12 2019 at 2:01 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | QFeedback 3, Map-Vote LA13 | Map Name | Ice Station Zeto |
| Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Activity from Mon to Fri between 11:00AM and 12:00AM UTC Stats @ http://www.ut-addicted.com/utstats by crx |
Game Info | Time Limit: 12 Frag Limit: 30 Max Players: 32 Max Specs: 6 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: SaimOneFcs{shadow} |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | 06:31 | 30 | 30 | 31 | 16 | 1 | 64.58 | 00:26 | |
| 2 | 07:45 | 23 | 23 | 24 | 25 | 1 | 48.00 | 00:20 | |
| 3 | 08:36 | 22 | 22 | 22 | 13 | 62.86 | 00:43 | ||
| 4 | | 11:21 | 19 | 19 | 23 | 25 | 4 | 44.23 | 00:29 |
| 5 | 05:56 | 19 | 19 | 22 | 14 | 3 | 56.41 | 00:27 | |
| 6 | 07:13 | 17 | 17 | 18 | 19 | 1 | 47.37 | 00:25 | |
| 7 | 09:52 | 14 | 14 | 15 | 29 | 1 | 33.33 | 00:22 | |
| 8 | 05:42 | 13 | 13 | 15 | 13 | 2 | 50.00 | 00:28 | |
| 9 | 02:46 | 4 | 4 | 5 | 6 | 1 | 41.67 | 00:30 | |
| 10 | 08:37 | 2 | 2 | 5 | 20 | 3 | 17.86 | 00:28 | |
| Totals | 163 | 163 | 180 | 180 | 17 | 46.63 | 00:28 | ||
| Kills Match Up | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
|
Sanji
|
crx
|
Matt
|
medor
|
Pathos
|
CM
|
nessuno
|
Arma
|
0svald
|
scimmia_ma
| ||
| 1 | 3 | 4 | 1 | 3 | 1 | 1 | 3 | 8 |   | |
| 3 | 4 | 1 | 4 | 2 | 5 | 3 |   | 4 |   | |
| 4 | 1 | 1 |   | 5 | 1 | 3 | 1 | 2 | 1 | ||
| 1 | 2 | 1 | 2 | 2 |   | 2 | 5 | 2 |   | ||
| 1 | 1 |   | 1 | 3 | 1 | 1 |   |   |   | ||
| 7 | 6 | 6 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | ||
| 3 | 3 | 3 | 1 | 3 | 3 | 2 | 3 | 1 | |||
| 2 | 4 | 2 | 2 | 1 | 3 | 2 | 3 | 5 | 1 | ||
| 4 | 4 | 2 | 1 |   | 1 |   | 2 | 1 | 1 | ||
|   | 1 |   |   | 1 | 1 |   |   | 2 | 1 | ||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 2 | 3 | 5 | 4 | ||||||
| 3 | 1 | 1 | 3 | 12 | 2 | |||||
| 5 | 5 | 6 | 12 | 2 | 1 | |||||
|
2 | 3 | 3 | 3 | 1 | 9 | 1 | |||
| 3 | 1 | 3 | 1 | 4 | 5 | 1 | ||||
| 2 | 1 | 4 | 2 | 3 | 2 | 1 | ||||
| 1 | 1 | 2 | 18 | |||||||
| 1 | 1 | 2 | 1 | |||||||
| 6 | 4 | 1 | 1 | 5 | 4 | 3 | ||||
| 1 | 1 | 1 | 2 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | 1 | ||||||||
| 4 | 1 | 2 | ||||||||
|
Yes | 1 | ||||||||
| 1 | ||||||||||
| 2 | ||||||||||
| 2 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 4 | |||||||
| 1 | |||||||
|
3 | ||||||
| 1 | |||||||
| 2 | 1 | ||||||
| 3 | |||||||
| 2 | |||||||