| 1 | 0 | ||
|---|---|---|---|
| Match Date | Tue, Dec 10 2019 at 1:21 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | SmartCTF 4E, QFeedback 3, Map-Vote LA13 | Map Name | Urban Joust |
| Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Activity from Mon to Fri between 11:00AM and 12:00AM UTC Stats @ http://www.ut-addicted.com/utstats by crx |
Game Info | Time Limit: 0 Frag Limit: 0 Goal Team Score: 3 Max Players: 32 Max Specs: 6 Game Speed: 100 Translocator: True Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 213 | 8 | 6 | 14 | 10 | 18 | 9 | |||||
| 205 | 5 | 5 | 9 | 6 | 14 | 16 | |||||
|
194 | 8 | 4 | 12 | 9 | 15 | 7 | ||||
| 163 | 8 | 9 | 17 | 5 | 10 | 13 | |||||
| 115 | 32 | 3 | 34 | 1 | 1 | 5 | 7 | ||||
| 22 | 4 | 4 | 1 | 2 | 1 | ||||||
| Totals | 1 | 912 | 65 | 27 | 90 | 0 | 32 | 0 | 1 | 64 | 53 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
|
266 | 4 | 5 | 9 | 4 | 21 | 18 | ||||
|
233 | 16 | 7 | 23 | 9 | 17 | 20 | ||||
| 120 | 8 | 6 | 14 | 6 | 6 | 12 | |||||
| 109 | 16 | 5 | 20 | 1 | 10 | 11 | |||||
| xSTEFANOx (15th |
86 | 10 | 4 | 14 | 5 | 6 | 3 | ||||
| 86 | 1 | 2 | 3 | 5 | 7 | ||||||
| Totals | 0 | 900 | 55 | 29 | 83 | 0 | 30 | 0 | 0 | 67 | 64 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| # | Player | Time | Score | F | K | D | S | TK | Eff. | Avg TTL |
| 1 | 13:50 | 213 | 35 | 43 | 37 | 8 | 8 | 49.04 | 00:24 | |
| 2 | 13:50 | 205 | 29 | 35 | 46 | 6 | 4 | 41.05 | 00:19 | |
| 3 | | 13:50 | 194 | 35 | 41 | 51 | 6 | 15 | 43.75 | 00:17 |
| 4 | 13:50 | 163 | 35 | 41 | 45 | 6 | 4 | 45.00 | 00:20 | |
| 5 | 11:35 | 115 | 19 | 21 | 45 | 2 | 2 | 31.94 | 00:16 | |
| 6 | 02:44 | 22 | 2 | 2 | 7 | 2 | 30.77 | 00:25 | ||
| Totals | 1 (912) | 155 | 183 | 231 | 28 | 35 | 40.26 | 00:20 | ||
| Team: Blue | ||||||||||
| # | Player | Time | Score | F | K | D | S | TK | Eff. | Avg TTL |
| 1 | | 13:50 | 266 | 32 | 39 | 42 | 7 | 14 | 45.69 | 00:21 |
| 2 | | 13:50 | 233 | 35 | 38 | 64 | 3 | 5 | 37.39 | 00:14 |
| 3 | 13:50 | 120 | 17 | 21 | 49 | 4 | 4 | 30.49 | 00:18 | |
| 4 | 13:50 | 109 | 24 | 27 | 58 | 3 | 30.68 | 00:15 | ||
| 5 | xSTEFANOx (15th | 13:50 | 86 | 23 | 26 | 29 | 3 | 5 | 45.59 | 00:31 |
| 6 | 06:04 | 86 | 19 | 21 | 10 | 2 | 1 | 62.86 | 00:40 | |
| Totals | 0 (900) | 150 | 172 | 252 | 22 | 29 | 42.12 | 00:23 | ||
| Kills Match Up | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||
|
Matt
|
Sanji
|
crx
|
Evil
|
medor
|
neu7
|
nessuno
|
CM
|
Arma
|
0svald
|
xSTEFANOx
|
BlackSD
| |||
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 8 | 2 | 5 | 1 |   |   | 7 | 10 | 9 | 15 | 8 | 2 | ||
| 1 | 6 | 2 |   | 1 |   | 9 | 11 | 9 | 8 | 1 | 1 | |||
| 2 | 5 | 6 | 5 | 3 |   | 8 | 15 | 10 | 14 | 8 | 1 | ||
| 1 | 2 |   | 6 | 1 |   | 12 | 13 | 11 | 3 | 4 | 2 | |||
| 1 |   | 1 |   | 2 |   | 3 | 5 | 4 | 7 | 2 | 2 | |||
|   | 1 | 1 |   |   |   | 1 |   | 1 | 1 | 1 | ||||
| 7 | 9 | 9 | 10 | 16 | 2 | 7 | 6 | 2 | 5 | 1 |   | ||
| 5 | 6 | 9 | 9 | 11 | 2 | 1 | 3 | 1 | 2 | 2 |   | ||
| 6 | 4 | 7 | 2 | 5 | 1 | 1 | 1 | 4 | 1 |   | 1 | |||
| 5 | 7 | 4 | 6 | 3 | 1 |   |   |   | 3 | 1 |   | |||
| xSTEFANOx (15th | 5 | 6 | 7 | 5 | 4 | 1 | 1 | 2 | 3 | 2 | 3 |   | ||
| 4 | 4 | 6 | 7 | 1 |   |   |   |   |   | 1 | 2 | |||
| Weapons Summary | |||||||
|---|---|---|---|---|---|---|---|
| Kills | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 9 | 3 | 5 | 4 | 6 | |||
| 12 | 2 | 1 | 6 | 3 | 5 | ||
| 2 | 1 | 14 | 5 | 1 | |||
|
8 | 3 | 4 | 4 | 17 | 8 | 4 |
|
8 | 1 | 1 | 55 | 3 | 3 | |
| 10 | 4 | 24 | 5 | 6 | |||
| 11 | 1 | 40 | 3 | 4 | |||
| 13 | 2 | 1 | 7 | 2 | |||
|
1 | 4 | 57 | 1 | 4 | ||
| 1 | 1 | 3 | 1 | ||||
| 16 | 1 | 19 | 5 | 2 | |||
| xSTEFANOx (15th |
1 | 3 | 17 | 12 | 3 | ||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 3 | ||||||||||
| 2 | 1 | 1 | 1 | |||||||
|
5 | |||||||||
|
8 | 2 | 3 | |||||||
| 4 | 2 | 2 | 1 | |||||||
| 8 | 3 | |||||||||
| 1 | 1 | |||||||||
|
Yes | 6 | 2 | 3 | ||||||
| 4 | 2 | 1 | ||||||||
| xSTEFANOx (15th |
3 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 1 | |||||||
| 1 | |||||||
|
5 | ||||||
|
1 | ||||||
| 1 | |||||||
| 1 | |||||||
| 1 | |||||||
|
1 | ||||||
| 1 | |||||||
| 2 | |||||||
| xSTEFANOx (15th |
|||||||
| Match Report |
|---|
| Forum BBCode Format |