Go to recent stats (last year)
Statistics for DM-Bastion
DM-Bastion
Matches 24
Total Time 7987:28 minutes
Total Score 0
Total Kills 4457
Total Teamkills 0
Total Suicides 428
Last Match Wed, Mar 4 2015 at 1:43 pm

Page [1/1] Selection: [First] / [Previous] / [Next] / [Last]
Recent Matches
Date Match Type Player Count Time
Wed, Mar 4 2015 at 1:43 pm Tournament DeathMatch 8 09:35
Mon, Feb 16 2015 at 1:39 pm Tournament DeathMatch 14 21:57
Fri, Sep 19 2014 at 1:57 pm Tournament DeathMatch 7 08:09
Fri, Sep 12 2014 at 1:47 pm Tournament DeathMatch 9 08:00
Fri, Jun 13 2014 at 1:41 pm Tournament DeathMatch 8 11:47
Wed, Mar 26 2014 at 1:43 pm Tournament DeathMatch 9 09:45
Tue, Sep 24 2013 at 1:46 pm Tournament DeathMatch 9 06:13
Mon, Aug 19 2013 at 1:52 pm Tournament DeathMatch 4 1555:19
Tue, Jul 30 2013 at 2:03 pm Tournament DeathMatch 8 1553:14
Mon, May 20 2013 at 1:51 pm Tournament DeathMatch 8 09:51
Thu, May 16 2013 at 2:03 pm Tournament DeathMatch 5 1546:04
Fri, Apr 12 2013 at 1:37 pm Tournament DeathMatch 8 10:26
Fri, Apr 5 2013 at 1:55 pm Tournament DeathMatch 6 12:50
Thu, Mar 28 2013 at 1:40 pm Tournament DeathMatch 7 12:12
Mon, Jan 7 2013 at 1:26 pm Tournament DeathMatch 11 10:52
Thu, Dec 13 2012 at 1:44 pm Tournament DeathMatch 6 09:35
Thu, Nov 22 2012 at 2:05 pm Tournament DeathMatch 7 1570:06
Wed, Jul 25 2012 at 1:53 pm Tournament DeathMatch 5 13:29
Mon, May 21 2012 at 2:01 pm Tournament DeathMatch 11 1566:04
Wed, Sep 28 2011 at 1:55 pm Tournament DeathMatch 9 10:49
Mon, Jun 6 2011 at 1:42 pm Tournament DeathMatch 9 09:48
Mon, May 2 2011 at 1:54 pm Tournament DeathMatch 14 08:09
Mon, Apr 11 2011 at 2:00 pm Tournament DeathMatch 11 06:07
Mon, Apr 11 2011 at 1:48 pm Tournament DeathMatch 14 06:57
Page [1/1] Selection: [First] / [Previous] / [Next] / [Last]
Hourly, Daily and Monthly Activity
0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)19 (79.17 %)5 (20.83 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)9 (37.50 %)2 (8.33 %)4 (16.67 %)4 (16.67 %)5 (20.83 %)0 (0.00 %)0 (0.00 %)1 (4.17 %)1 (4.17 %)3 (12.50 %)4 (16.67 %)4 (16.67 %)2 (8.33 %)2 (8.33 %)1 (4.17 %)4 (16.67 %)0 (0.00 %)1 (4.17 %)1 (4.17 %)
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 M T W T F S S J F M A M J J A S O N D


  Origin of Players  
: 33 (100.00 %)