Go to recent stats (last year)
Page [6/32] Selection: [First] / [Previous] / [Next] / [Last]
Tournament DeathMatch Ranking Players
Player Name Rank Matches
126 de Hanna 0.14 12
127 pl Astorien 0.14 7
128 it Lorinboss 0.14 2
129 de -zWo3- 0.14 1
130 ru Player9 0.13 9
131 us dfdf 0.13 16
132 nl Loeder 0.13 2
133 nl d-f 0.13 9
134 fr -=UP*frenchy 0.13 1
135 se -=]UM[=-Zipps*swe 0.13 2
136 it Hasta_la_vista 0.13 2
137 it Bodyguard 0.12 1
138 us gSax_iTa 0.12 8
139 de Psycho 0.12 2
140 lv Player7 0.12 8
141 tr Rai 0.12 4
142 it disc0very 0.11 2
143 pl Stevie_MWB 0.11 7
144 cz Nozibjon 0.11 4
145 ru DOGHUNTER 0.11 6
146 it dmx 0.11 6
147 us TaglesMalsto-Test 0.11 2
148 ua cz4rny 0.11 8
149 de wo 0.11 5
150 nl L[]KI 0.10 2
Page [6/32] Selection: [First] / [Previous] / [Next] / [Last]