Go to recent stats (last year)
Page [6/33] Selection: [First] / [Previous] / [Next] / [Last]
Tournament DeathMatch Ranking Players
Player Name Rank Matches
126 nl Nachzehrer 0.14 4
127 pt Rankin 0.14 1
128 de Hanna 0.14 12
129 pl Astorien 0.14 7
130 it Lorinboss 0.14 2
131 ru Player9 0.13 9
132 us dfdf 0.13 16
133 nl Loeder 0.13 2
134 nl d-f 0.13 9
135 fr -=UP*frenchy 0.13 1
136 se -=]UM[=-Zipps*swe 0.13 2
137 it Hasta_la_vista 0.13 2
138 it Bodyguard 0.12 1
139 us gSax_iTa 0.12 8
140 de Psycho 0.12 2
141 lv Player7 0.12 8
142 tr Rai 0.12 4
143 it disc0very 0.11 2
144 pl Stevie_MWB 0.11 7
145 cz Nozibjon 0.11 4
146 ru DOGHUNTER 0.11 6
147 it dmx 0.11 6
148 us TaglesMalsto-Test 0.11 2
149 ua cz4rny 0.11 8
150 de wo 0.11 5
Page [6/33] Selection: [First] / [Previous] / [Next] / [Last]