| Tournament DeathMatch Ranking Players | |||
|---|---|---|---|
| N° | Player Name | Rank | Matches |
| 101 | 0.17 | 2 | |
| 102 | 0.17 | 4 | |
| 103 | Slava |
0.17 | 3 |
| 104 | 0.17 | 1 | |
| 105 | 0.16 | 1 | |
| 106 | 0.16 | 1 | |
| 107 | 0.16 | 1 | |
| 108 | 0.16 | 6 | |
| 109 | 0.16 | 1 | |
| 110 | 0.15 | 1 | |
| 111 | 0.15 | 6 | |
| 112 | 0.15 | 2 | |
| 113 | |
0.15 | 6 |
| 114 | 0.15 | 11 | |
| 115 | 0.15 | 2 | |
| 116 | Jaaaa |
0.14 | 3 |
| 117 | 0.14 | 7 | |
| 118 | 0.14 | 4 | |
| 119 | 0.14 | 1 | |
| 120 | 0.14 | 12 | |
| 121 | 0.14 | 7 | |
| 122 | 0.14 | 2 | |
| 123 | 0.14 | 1 | |
| 124 | 0.13 | 9 | |
| 125 | 0.13 | 2 | |