Go to recent stats (last year)
Page [4/32] Selection: [First] / [Previous] / [Next] / [Last]
Tournament DeathMatch Ranking Players
Player Name Rank Matches
76 cz Gara 0.29 2
77 fr Buddhy 0.29 14
78 hr 0.28 2
79 gb Raffles 0.28 17
80 it cmx 0.28 4
81 fr empire 0.28 2
82 ie Ryanair 0.28 4
83 ru Vector 0.27 3
84 Ayla 0.27 2
85 ua qunas 0.26 6
86 ua xexbaron 0.26 4
87 us JarHead 0.25 2
88 TaglesMalsto/TGML 0.24 2
89 fr -=UP*FrenchEmpire 0.24 2
90 [TGML]TaglesMalsto 0.23 4
91 fr Baguette 0.23 8
92 us o<||:o{> 0.23 3
93 hu [AOB]Bady[AOH] 0.23 5
94 it PosaJr 0.22 2
95 bg Snake 0.22 5
96 Grimmjow_Arrancar 0.22 4
97 it nsx 0.22 2
98 gb Antz 0.22 2
99 pl harrazel 0.22 2
100 ru WERT 0.21 1
Page [4/32] Selection: [First] / [Previous] / [Next] / [Last]