| Tournament DeathMatch Ranking Players | |||
|---|---|---|---|
| N° | Player Name | Rank | Matches |
| 651 | -0.03 | 2 | |
| 652 | -0.03 | 1 | |
| 653 | -0.03 | 2 | |
| 654 | -0.03 | 1 | |
| 655 | -0.03 | 1 | |
| 656 | -0.03 | 2 | |
| 657 | -0.03 | 3 | |
| 658 | -0.03 | 1 | |
| 659 | Lvi_srdce |
-0.03 | 1 |
| 660 | -0.03 | 1 | |
| 661 | OKA |
-0.03 | 2 |
| 662 | -0.03 | 1 | |
| 663 | -0.03 | 3 | |
| 664 | -0.03 | 1 | |
| 665 | -0.03 | 1 | |
| 666 | Milica |
-0.03 | 1 |
| 667 | -0.03 | 1 | |
| 668 | -0.03 | 1 | |
| 669 | -0.03 | 1 | |
| 670 | |
-0.03 | 1 |
| 671 | -0.03 | 1 | |
| 672 | -0.03 | 2 | |
| 673 | -0.03 | 27 | |
| 674 | Sparrow |
-0.03 | 2 |
| 675 | -0.03 | 1 | |