| Tournament DeathMatch Ranking Players | |||
|---|---|---|---|
| N° | Player Name | Rank | Matches |
| 601 | -0.03 | 2 | |
| 602 | -0.03 | 1 | |
| 603 | -0.03 | 1 | |
| 604 | -0.03 | 2 | |
| 605 | -0.03 | 3 | |
| 606 | -0.03 | 4 | |
| 607 | -0.03 | 1 | |
| 608 | Lvi_srdce |
-0.03 | 1 |
| 609 | -0.03 | 1 | |
| 610 | OKA |
-0.03 | 2 |
| 611 | -0.03 | 1 | |
| 612 | -0.03 | 3 | |
| 613 | -0.03 | 1 | |
| 614 | -0.03 | 1 | |
| 615 | Milica |
-0.03 | 1 |
| 616 | -0.03 | 1 | |
| 617 | -0.03 | 1 | |
| 618 | -0.03 | 1 | |
| 619 | |
-0.03 | 1 |
| 620 | -0.03 | 1 | |
| 621 | -0.03 | 2 | |
| 622 | -0.03 | 27 | |
| 623 | Sparrow |
-0.03 | 2 |
| 624 | -0.03 | 1 | |
| 625 | -0.03 | 2 | |