| Tournament DeathMatch Ranking Players | |||
|---|---|---|---|
| N° | Player Name | Rank | Matches |
| 551 | -0.03 | 2 | |
| 552 | -0.03 | 1 | |
| 553 | -0.03 | 1 | |
| 554 | -0.03 | 2 | |
| 555 | -0.03 | 3 | |
| 556 | -0.03 | 4 | |
| 557 | -0.03 | 1 | |
| 558 | Lvi_srdce |
-0.03 | 1 |
| 559 | -0.03 | 1 | |
| 560 | OKA |
-0.03 | 2 |
| 561 | -0.03 | 1 | |
| 562 | -0.03 | 3 | |
| 563 | -0.03 | 1 | |
| 564 | Milica |
-0.03 | 1 |
| 565 | -0.03 | 1 | |
| 566 | -0.03 | 1 | |
| 567 | -0.03 | 1 | |
| 568 | |
-0.03 | 1 |
| 569 | -0.03 | 1 | |
| 570 | -0.03 | 2 | |
| 571 | -0.03 | 27 | |
| 572 | Sparrow |
-0.03 | 2 |
| 573 | -0.03 | 1 | |
| 574 | -0.03 | 2 | |
| 575 | -0.03 | 3 | |