Go to recent stats (last year)
Page [2/28] Selection: [First] / [Previous] / [Next] / [Last]
Tournament DeathMatch Ranking Players
Player Name Rank Matches
26 kz neu7 11.38 153
27 fr [Fr!]Gaet'$~One 9.28 230
28 Machete 8.76 193
29 fr ImpleXus 5.98 104
30 au (FT)Smiley_:) 5.78 78
31 Piso's_Cat 5.72 74
32 Deadpool 5.38 200
33 us {SFM}TaglesMalsto 3.69 78
34 it xSTEFANOx 3.55 1089
35 it Valfrutta 2.73 34
36 it Sanji 2.44 503
37 it Ciccio 1.69 28
38 ru Vigo 1.14 14
39 de Sterbehilfe 1.13 7
40 dierre 1.05 13
41 se kengzta- 0.96 7
42 nl /\/\oS 0.95 4
43 us D_Cups_of_Justice 0.92 63
44 pt mini.exe 0.88 11
45 it Gorgonzolaz 0.86 22
46 fr [S.o.W]FrenchEmpire` 0.84 10
47 de Patrunjelul.ro 0.76 12
48 se Boegroeff 0.67 9
49 -(UL)-TaglesMalsto 0.63 12
50 au :'] 0.59 4
Page [2/28] Selection: [First] / [Previous] / [Next] / [Last]