Last Year Stats (from July 19, 2024 to July 19, 2025 ) | Go to historical stats (from 2010)
Page [7/8] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
dk tagpap 1 1 1 1 4 0 20.00 16.28 00:54 0.06
fr Takanabe 1 10 10 10 14 0 41.67 35.65 00:22 0.09
it test 1 6 2 2 0 0 100.00 40.00 01:21 0.02
fi testest 1 2 2 2 2 0 50.00 22.22 00:53 0.03
it the-wet-fart 1 3 3 5 20 2 18.52 34.17 00:25 0.14
de THE_Gr0sser 1 1 1 4 6 3 30.77 12.34 00:42 0.07
THE_OLD_MAN_ 1 0 0 0 2 0 0.00 12.50 00:47 0.03
dk Togna 1 0 0 1 11 1 7.69 41.46 00:22 0.07
us TommY 1 30 30 30 4 0 88.24 0.00 01:56 0.13
sk totti 1 0 0 0 3 0 0.00 10.61 00:35 0.03
us tst 3 8 3 6 36 2 13.28 20.43 00:41 0.41
ua turist 2 0 0 0 18 0 0.00 6.58 01:04 0.24
ie twonker 4 35 35 49 78 14 34.19 0.00 00:41 0.84
za Ultr@Violet 1 11 0 3 7 1 23.08 23.94 00:43 0.08
bg UlTra-<m0n$t3R>*_OaK 1 0 0 0 1 0 0.00 0.00 15:36 0.26
nl Useless 1 0 0 0 1 0 0.00 0.00 00:02 0.00
pl V 1 37 5 10 28 3 23.26 0.00 00:38 0.30
it Valfrutta 45 1066 892 950 579 49 55.95 36.20 00:53 6.53
us Vexran 2 1 1 3 15 2 7.89 17.49 00:39 0.10
ua vGor 7 124 124 132 112 8 49.73 14.02 00:41 1.18
ru Vigo 14 285 285 292 127 7 69.51 39.88 01:56 1.66
vladdy 2 36 12 13 25 0 28.85 0.00 00:29 0.21
dk Vlano 6 71 71 82 81 11 45.80 43.20 00:40 0.81
nl von_Hinten 2 7 7 7 16 0 17.50 0.00 00:21 0.08
de Vorby 1 1 1 2 6 1 22.22 9.09 00:34 0.06
es Vossi 1 0 0 0 1 0 0.00 0.00 03:26 0.06
ie VoT 104 1138 442 566 1495 68 23.56 10.71 00:34 12.29
fr vpp 1 0 0 0 1 0 0.00 0.00 00:26 0.01
hu W* 1 19 5 5 2 0 71.43 31.25 00:57 0.03
pt WarBu 2 69 24 26 21 0 52.01 41.10 00:38 0.16
fr Warrax 2 18 -1 12 42 13 19.56 15.19 00:53 0.64
nl Wessaman 2 12 4 4 7 0 41.67 12.07 01:08 0.12
de WINDEL_VOLL_MUSS_AA 1 5 1 1 6 0 14.29 75.00 00:21 0.04
gb Woodham 2 13 13 13 22 0 36.67 29.38 00:24 0.15
us xAEro 2 12 12 15 24 3 41.17 18.57 02:08 0.30
it Xavier 5 123 63 75 62 5 47.19 41.46 00:48 0.82
de Xeon 2 14 14 14 17 0 23.33 17.33 00:18 0.14
ua xexbaron 1 2 2 2 3 0 40.00 50.00 00:26 0.02
it xSTEFANOx 329 6283 2524 3008 3435 228 42.34 24.80 00:54 36.33
ru yaka 1 18 18 18 0 0 100.00 0.00 02:17 0.04
pt Yourself 4 176 14 20 13 5 55.83 0.00 01:05 0.19
ar z4TaN^ 1 2 2 2 3 0 40.00 0.00 00:52 0.04
cz ZabijakBrnaku 4 24 24 36 84 12 26.73 27.71 00:27 0.65
no ZirC0n 3 1 1 1 42 0 1.39 3.74 00:25 0.24
nl [ASC]Mach1neGhost 2 3 3 3 7 0 21.43 16.43 00:17 0.03
fr [Fr!]Gaet'$~One 343 11918 3897 4155 2898 138 55.48 20.01 01:14 39.14
us [OMA]Aimless 2 2 2 2 4 0 25.00 0.00 00:35 0.04
us _gSax_iTa_ 2 13 0 4 7 2 26.14 13.16 01:22 0.17
es _MEILA_ 1 2 2 2 1 0 66.67 15.38 00:57 0.02
vn _Minkus_Maximun 1 11 11 11 12 0 47.83 0.00 00:35 0.12
Page [7/8] Selection: [First] / [Previous] / [Next] / [Last]