Last Year Stats (from October 15, 2025 to October 15, 2026 ) | Go to historical stats (from 2010)
Page [7/7] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
fr The_One 3 38 19 21 52 0 22.78 0.00 00:19 0.22
hu Thoma_Killerman 5 81 81 88 89 7 40.50 0.00 00:35 0.81
ca thunder 1 8 8 8 14 0 36.36 0.00 00:08 0.03
gb Tib_Zedong 52 1249 568 646 710 74 41.00 0.00 01:22 9.04
au TITS 1 -1 -1 2 8 3 15.38 0.00 01:31 0.20
fr TO 1 0 -2 0 4 0 0.00 0.00 00:30 0.03
de Tongpu 2 3 3 3 18 0 14.29 0.00 00:25 0.12
us Trickdaddy 1 0 0 0 1 0 0.00 0.00 01:12 0.02
it TriggerOne 2 23 23 24 40 1 33.75 0.00 00:18 0.21
de Tyl0r575 2 3 3 3 14 0 18.75 0.00 01:43 0.32
hr Unreal_Leon 10 256 118 130 45 12 66.15 0.00 03:57 1.71
it v1ci0us 13 159 172 173 86 1 60.88 0.00 04:11 2.14
de VenomCake 1 3 3 3 1 0 75.00 0.00 04:19 0.07
us Versager 2 23 23 24 20 1 42.23 0.00 00:45 0.27
ru Vigo 2 60 60 60 6 0 90.91 0.00 01:46 0.18
my Vipertoxic 2 2 2 3 31 1 9.00 0.00 00:41 0.24
fr viva_palestina 1 26 15 15 7 0 68.18 0.00 00:42 0.08
cz VOLRAN 1 3 3 3 20 0 13.04 0.00 00:30 0.17
ie VoT 141 2487 524 743 2046 153 24.70 0.00 00:44 17.33
lv vxz 3 46 46 48 45 2 59.65 0.00 04:47 0.57
ar w/snowmirage 4 154 34 34 24 0 59.46 0.00 00:35 0.15
it wdw 1 2 2 2 3 0 40.00 0.00 00:46 0.04
se Webluh 2 -3 -3 3 32 6 5.55 0.00 00:55 0.44
ro Whitetigercub 13 95 95 126 187 31 31.85 0.00 02:02 2.54
de WitchyMae 1 14 14 17 22 3 40.48 0.00 00:36 0.22
gb Xeo 3 45 25 32 44 6 39.75 0.00 01:06 0.76
ua xexbaron 16 855 351 374 170 6 68.69 0.00 02:26 2.35
by xpRising 1 6 6 8 18 2 28.57 0.00 00:20 0.10
it xSTEFANOx 458 14683 3487 4133 5296 341 40.68 0.00 00:49 53.69
ua YarK 1 8 8 8 15 0 34.78 0.00 00:42 0.18
fr yaskou 4 79 27 37 58 2 32.74 0.00 00:55 0.71
de YourMom 2 11 3 4 21 0 14.55 0.00 00:32 0.19
de Yourself 1 0 0 0 1 0 0.00 0.00 02:06 0.04
dk Z 1 47 17 19 14 1 54.29 0.00 00:17 0.07
ee Zachariah 2 33 33 33 3 0 93.48 0.00 07:31 0.31
bg ZFC 4 63 63 63 20 0 62.76 0.00 00:55 0.28
us ZickiBiT 24 35 33 96 317 63 17.61 0.00 01:03 4.55
ua Zillion` 5 124 35 41 51 5 40.47 0.00 00:36 0.49
pl zwierzu 2 0 0 5 31 5 14.84 0.00 00:38 0.23
hu [AOB]Bady[AOH] 5 82 82 87 73 5 45.24 0.00 00:41 0.83
fr [Fr!]Gaet'$~One 293 16287 3386 3656 2834 132 53.65 0.00 01:07 35.96
ie _snake 2 5 5 12 41 7 20.63 0.00 00:44 0.44
ar __Cassie____arg__ 1 0 0 0 1 0 0.00 0.00 00:43 0.01
us {!}{!} 2 9 9 9 1 0 50.00 0.00 03:09 0.11
pl {RAW}Hrobert_Groger 11 572 112 127 154 3 31.27 0.00 01:20 1.22
be {[©hØK]}-T@SsØ 1 0 0 0 2 0 0.00 0.00 01:10 0.04
fr |uK|pheniX 4 19 19 25 11 6 74.70 0.00 01:53 0.33
Page [7/7] Selection: [First] / [Previous] / [Next] / [Last]