Last Year Stats (from April 27, 2025 to April 27, 2026 ) | Go to historical stats (from 2010)
Page [6/7] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
gb Snarf 1 6 6 7 5 1 53.85 0.00 01:34 0.13
se Sniper@Swe 1 -1 -1 1 9 2 8.33 0.00 00:23 0.06
gb SONY-56K-UK-PRO 1 2 2 3 6 1 30.00 0.00 00:24 0.04
nl SphinX 1 5 3 3 9 0 25.00 0.00 00:43 0.11
it Spisp 2 -2 -2 1 24 3 6.25 0.00 01:42 0.43
tr Spyk 1 2 2 3 16 1 15.00 0.00 00:30 0.14
eg Ssvpernova 1 1 1 1 3 0 25.00 0.00 00:09 0.01
de ST0CK 2 15 5 6 9 1 36.50 0.00 00:38 0.10
pl Stefan 1 0 0 0 2 0 0.00 0.00 03:46 0.13
pl Stevie_MWB 6 53 52 61 50 9 41.69 0.00 00:57 0.73
nl StrappingOldLad 1 -3 -3 0 3 3 0.00 0.00 01:14 0.07
nl streamer 2 45 28 28 30 0 48.94 0.00 00:23 0.21
ro StreamPunk71 1 3 3 3 2 0 60.00 24.00 01:23 0.05
gb Stud_Muffin 1 0 0 2 16 2 10.00 0.00 00:44 0.20
it SugoXG 1 1 1 1 0 0 100.00 0.00 00:57 0.02
hr Supak 2 21 21 24 14 3 60.04 0.00 01:33 0.29
es superchipy 6 37 37 46 73 9 37.56 0.00 01:38 1.26
hu Szappanos_Laci_ 5 55 55 65 129 10 24.76 0.00 00:23 0.79
pk Taimoor 2 1 1 2 13 1 13.34 0.00 00:27 0.09
cz TDgod 19 238 209 258 236 49 41.95 0.00 01:22 3.58
ru tek^^^valkyrie 1 7 7 7 12 0 36.84 0.00 00:15 0.05
nl TheLastofStas 2 29 -1 7 23 0 9.72 0.00 00:28 0.14
il TheMenOra 2 201 23 29 42 0 33.85 0.00 00:15 0.17
es The_best 1 0 0 0 1 0 0.00 0.00 01:48 0.03
de The_Goat 2 6 6 8 16 2 30.77 0.00 01:38 0.44
de the_moth 1 10 10 10 3 0 76.92 0.00 02:36 0.13
fr The_One 3 38 19 21 52 0 22.78 0.00 00:19 0.22
hu Thoma_Killerman 5 81 81 88 89 7 40.50 0.00 00:35 0.81
ca thunder 1 8 8 8 14 0 36.36 0.00 00:08 0.03
gb Tib_Zedong 15 803 150 175 170 24 41.75 0.00 01:00 2.45
au TITS 1 -1 -1 2 8 3 15.38 0.00 01:31 0.20
fr TO 1 0 -2 0 4 0 0.00 0.00 00:30 0.03
pl Tobi 1 0 0 0 2 0 0.00 0.00 00:36 0.02
us TommY 1 30 30 30 4 0 88.24 0.00 01:56 0.13
pl Toxic 1 21 4 4 25 0 13.79 0.00 00:24 0.17
us Trickdaddy 1 0 0 0 1 0 0.00 0.00 01:12 0.02
it TriggerOne 2 23 23 24 40 1 33.75 0.00 00:18 0.21
ie twonker 4 35 35 49 78 14 34.19 0.00 00:41 0.84
de UN!X 1 2 2 3 11 1 20.00 0.00 00:31 0.10
pl V 1 37 5 10 28 3 23.26 0.00 00:38 0.30
it v1ci0us 13 159 172 173 86 1 60.88 0.00 04:11 2.14
us Versager 2 23 23 24 20 1 42.23 0.00 00:45 0.27
ru Vigo 4 83 83 84 13 1 83.55 0.00 01:27 0.30
vladdy 2 36 12 13 25 0 28.85 0.00 00:29 0.21
cz VOLRAN 1 3 3 3 20 0 13.04 0.00 00:30 0.17
nl von_Hinten 2 7 7 7 16 0 17.50 0.00 00:21 0.08
ie VoT 145 2523 572 793 2074 150 25.24 0.00 00:41 17.51
fr vpp 1 0 0 0 1 0 0.00 0.00 00:26 0.01
lv vxz 5 43 43 50 96 7 37.27 0.00 03:10 0.91
ar w/snowmirage 4 154 34 34 24 0 59.46 0.00 00:35 0.15
Page [6/7] Selection: [First] / [Previous] / [Next] / [Last]