Last Year Stats (from April 28, 2025 to April 28, 2026 ) | Go to historical stats (from 2010)
Page [5/7] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
tr Playa 2 68 30 37 29 4 59.95 0.00 01:45 0.35
my Player1 3 3 3 3 11 0 14.29 0.00 01:14 0.18
gb Player2 6 23 29 30 51 1 26.97 0.00 00:54 0.65
se Player4 2 4 4 4 9 0 25.00 0.00 01:04 0.16
eg Player5 6 80 25 46 69 17 36.45 0.00 00:58 0.68
de Player6 2 1 1 1 8 0 6.25 0.00 00:17 0.05
nl POCTOB 36 1747 585 620 415 15 57.51 0.00 01:03 3.65
fr polo 4 42 12 23 25 1 45.94 0.00 01:20 0.51
fr POOLAY 10 157 158 177 115 19 53.06 0.00 01:25 2.08
vn Porca_Madonna_ 2 5 5 5 24 0 57.14 0.00 01:49 0.27
cz Prochy1597 11 47 32 61 149 22 26.73 0.00 00:49 1.75
vn ProVhs 2 3 3 3 14 0 11.54 0.00 00:24 0.12
de purpleskies8 5 31 10 17 44 5 22.54 0.00 01:02 0.46
lv Purva_brideejs 1 217 28 36 41 2 42.35 0.00 00:15 0.18
pl pussy_destroyer 8 302 96 96 76 0 56.16 0.00 00:35 0.70
hr PYR 1 2 2 2 3 0 40.00 0.00 00:28 0.02
pl Quassem 12 126 38 64 65 26 29.89 0.00 04:27 2.28
de Raccoon 2 13 13 17 8 4 58.90 0.00 03:18 0.44
pt Rankin 1 30 30 30 1 0 96.77 0.00 12:29 0.21
md Razya 1 0 0 0 2 0 0.00 0.00 00:23 0.01
de RealMcFish 1 3 1 1 4 0 20.00 0.00 01:12 0.08
cz Real_Human_Magor 39 722 553 603 632 44 46.27 0.00 00:49 6.49
ro Relaxion 1 1 1 1 7 0 12.50 0.00 00:34 0.07
pl Renegade 1 2 2 2 5 0 28.57 0.00 00:14 0.02
it RexAL 4 71 24 25 21 1 57.62 0.00 01:02 0.20
ua Rick_O'Connell 3 31 6 14 49 2 18.80 0.00 01:00 0.46
ua Rick_O'Connor 1 9 9 12 7 3 54.55 0.00 00:39 0.08
us RIF 3 10 6 7 27 0 7.29 2.92 03:17 0.23
cz RogodoTheBeast 8 193 55 61 93 2 38.37 0.00 00:49 1.02
jo RoxY-_ 2 1 1 3 6 2 26.67 0.00 00:28 0.05
ie Ryanair 4 78 78 88 53 10 57.50 0.00 00:58 0.84
it SaimOneFcs 10 123 86 99 118 13 45.74 1.80 00:42 1.27
it sanca85 7 66 66 76 115 10 30.74 14.92 00:33 0.98
lv Sashenka 1 0 0 1 2 1 25.00 0.00 01:47 0.06
au Savage_Bliss_. 1 6 -1 1 4 2 14.29 0.00 01:10 0.08
us SCROG 1 5 -7 1 12 6 4.76 0.00 01:23 0.28
be Scyed 3 23 23 23 31 0 25.71 0.00 00:16 0.17
ru Serg 3 10 4 5 50 1 10.51 0.00 00:34 0.48
us sf 1 4 4 6 9 2 35.29 4.47 00:22 0.06
ro Sgreuz 2 51 7 8 20 0 23.99 0.00 00:28 0.16
it sherpa 5 7 7 7 21 0 15.71 0.00 00:32 0.20
br SHITHE4D 2 1 1 1 4 0 25.00 0.00 01:05 0.06
bg Shmeker 1 22 10 11 11 0 47.83 0.00 00:27 0.08
de Shrooms 2 43 -2 6 4 7 27.27 0.00 06:35 0.31
es sinrry 5 32 32 54 70 22 34.06 0.00 01:06 1.09
in Sirplay 1 40 1 8 25 4 20.00 0.00 00:29 0.20
pl skibidi 3 46 14 18 21 1 46.82 0.00 00:49 0.26
pl skwip 1 -2 -2 0 3 2 0.00 0.00 01:15 0.06
se smegol 1 -1 -1 1 22 2 4.00 0.00 00:19 0.12
bg Snake 6 98 98 99 85 1 53.69 0.00 00:26 0.62
Page [5/7] Selection: [First] / [Previous] / [Next] / [Last]