| 0 | 1 | ||
|---|---|---|---|
| Match Date | Fri, Dec 19 2025 at 1:48 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Map Vote Ultimate 2.4 | Map Name | Bridge |
| Server Info | Admin: Crx Email: www.ut-addicted.com MOTD We are active Mon-Fri between 13:00 and 14:00 (CET/CEST) Stats @ http://www.ut-addicted.com/utstats Discord https://discord.gg/axcHhkAneb by crx |
Game Info | Time Limit: 1 Frag Limit: 0 Goal Team Score: 0 Max Players: 16 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 100.000000 Weapon Stay: False UTStats Actor Version: 1.2 |
| Match Summary - Blue Team Attacking | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| # | Player | Time | Score | Ass Obj | F | K | D | S | TK | Eff. | Avg TTL |
| 1 | 09:49 | 17 | 17 | 17 | 9 | 65.38 | 01:11 | ||||
| 2 | 09:49 | 5 | 5 | 9 | 15 | 4 | 32.14 | 00:43 | |||
| 3 | 09:49 | 4 | 3 | 3 | 7 | 1 | 33.33 | 01:32 | |||
| Totals | 0 (26) | 0 | 25 | 29 | 31 | 4 | 1 | 43.62 | 01:09 | ||
| Team: Blue | |||||||||||
| # | Player | Time | Score | Ass Obj | F | K | D | S | TK | Eff. | Avg TTL |
| 1 | 09:49 | 191 | 10 | 14 | 10 | 4 | 50.00 | 01:04 | |||
| 2 | 09:49 | 31 | 8 | 12 | 6 | 4 | 54.55 | 01:47 | |||
| 3 | 09:49 | 13 | 2 | 4 | 14 | 2 | 20.00 | 00:46 | |||
| Totals | 1 (235) | 0 | 20 | 30 | 30 | 10 | 0 | 41.52 | 01:12 | ||
| Blue Successfully Attacked |
|---|
| Match Summary - Red Team Attacking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | Ass Obj | F | K | D | S | Eff. | Avg TTL |
| 1 | 11:58 | 24 | 24 | 24 | 14 | 63.16 | 00:56 | |||
| 2 | 11:58 | 14 | 14 | 18 | 15 | 4 | 48.65 | 00:52 | ||
| 3 | 11:58 | 9 | 9 | 10 | 23 | 1 | 29.41 | 00:34 | ||
| Totals | 47 | 0 | 47 | 52 | 52 | 5 | 47.07 | 00:47 | ||
| Blue Successfully Defended |
|---|
| Weapons Summary - Blue Attacking | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | GES BioRifle |
| 2 | 1 | 2 | 1 | 6 | 1 | 1 | ||
| 1 | 1 | 3 | 3 | 1 | ||||
| 1 | 3 | 1 | ||||||
| 4 | 4 | 2 | 7 | |||||
| 4 | ||||||||
| 1 | 3 | 3 | 3 | 2 | ||||
| Weapons Summary - Red Attacking | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | GES BioRifle |
| 4 | 2 | 4 | |||||||
| 1 | 1 | 2 | 3 | 9 | 1 | 1 | |||
| 19 | 5 | ||||||||
| Pickups Summary - Blue Attacking | ||||||
| Player | Pads | Armour | Keg | Invisibility | Shield Belt | Damage Amp |
| 2 | 1 | |||||
| 2 | ||||||
| 2 | 1 | |||||
| 1 | 2 | |||||
| 2 | 6 | |||||
| Pickups Summary - Red Attacking | ||||||
| Player | Pads | Armour | Keg | Invisibility | Shield Belt | Damage Amp |
| 6 | ||||||
| 10 | 5 | |||||
| 5 | 12 | |||||
| Special Events - Blue Attacking | Special Events - Red Attacking | ||
|---|---|---|---|
| First Blood | First Blood | ||
| Double Kills | 4 | Double Kills | 0 |
| Multi Kills | 1 | Multi Kills | 0 |
| Ultra Kills | 0 | Ultra Kills | 0 |
| Monster Kills | 0 | Monster Kills | 0 |