| Match Date | Tue, Jul 29 2025 at 1:16 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Map Vote Ultimate 2.4 | Map Name | Midnight Prophecy |
| Server Info | Admin: Crx Email: www.ut-addicted.com MOTD We are active Mon-Fri between 13:00 and 14:00 (CET/CEST) Stats @ http://www.ut-addicted.com/utstats Discord https://discord.gg/axcHhkAneb by crx |
Game Info | Time Limit: 30 Frag Limit: 0 Goal Team Score: 0 Max Players: 16 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 100.000000 Weapon Stay: False UTStats Actor Version: 1.2 Ignored Players: shadow|crx |
| Match Summary - Red Team Attacking | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| # | Player | Time | Score | Ass Obj | F | K | D | S | TK | Eff. | Avg TTL |
| 1 | 02:50 | 1 | 1 | 1 | 100.00 | 03:07 | |||||
| Totals | 0 (1) | 0 | 1 | 1 | 0 | 0 | 0 | 100.00 | 03:07 | ||
| Team: Blue | |||||||||||
| # | Player | Time | Score | Ass Obj | F | K | D | S | TK | Eff. | Avg TTL |
| 1 | 02:28 | 0 | 1 | 02:42 | |||||||
| Totals | 0 (0) | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 02:42 | ||
| Blue Successfully Defended |
|---|
| Match Summary - Blue Team Attacking | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| # | Player | Time | Score | Ass Obj | F | K | D | S | TK | Eff. | Avg TTL |
| 1 | 07:16 | 40 | 13 | 14 | 6 | 1 | 1 | 65.22 | 01:19 | ||
| 2 | 07:16 | 38 | 18 | 18 | 22 | 45.00 | 00:21 | ||||
| 3 | 06:36 | 11 | 1 | 12 | 1 | 3 | 20.00 | 00:36 | |||
| Totals | 2 (89) | 0 | 31 | 33 | 40 | 2 | 4 | 43.41 | 00:45 | ||
| Team: Blue | |||||||||||
| # | Player | Time | Score | Ass Obj | F | K | D | S | TK | Eff. | Avg TTL |
| 1 | 04:07 | 24 | 4 | 4 | 4 | 1 | 50.00 | 01:07 | |||
| 2 | 07:16 | 23 | 7 | 7 | 14 | 1 | 34.78 | 00:34 | |||
| 3 | 07:16 | 21 | 7 | 8 | 16 | 1 | 2 | 34.48 | 00:29 | ||
| 4 | 05:28 | 19 | 11 | 11 | 7 | 1 | 60.00 | 00:51 | |||
| Totals | 3 (87) | 0 | 29 | 30 | 41 | 1 | 5 | 44.82 | 00:45 | ||
| Red Successfully Defended |
|---|
| Weapons Summary - Red Attacking | ||||
|---|---|---|---|---|
![]() | ||||
| Kills | Shots | Hits | Acc | Dmg |
| 1 | ||||
| Weapons Summary - Blue Attacking | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | GES BioRifle |
| 1 | 3 | 2 | |||||||
| 3 | 1 | 1 | 7 | 2 | 4 | ||||
| 1 | 2 | 1 | 4 | 1 | |||||
| 1 | 15 | ||||||||
| 1 | 1 | 6 | 5 | ||||||
| 1 | 1 | 3 | 6 | 1 | |||||
| 5 | 2 | ||||||||
| Pickups Summary - Red Attacking | ||||||
| Player | Pads | Armour | Keg | Invisibility | Shield Belt | Damage Amp |
| 1 | 3 | |||||
| 2 | 1 | |||||
| Pickups Summary - Blue Attacking | ||||||
| Player | Pads | Armour | Keg | Invisibility | Shield Belt | Damage Amp |
| 1 | 1 | |||||
| 5 | 2 | 2 | ||||
| 4 | 5 | 2 | ||||
| 4 | 7 | |||||
| 4 | 2 | |||||
| 1 | 2 | |||||
| 5 | 2 | |||||
| Special Events - Red Attacking | Special Events - Blue Attacking | ||
|---|---|---|---|
| First Blood | First Blood | ||
| Double Kills | 0 | Double Kills | 5 |
| Multi Kills | 0 | Multi Kills | 0 |
| Ultra Kills | 0 | Ultra Kills | 0 |
| Monster Kills | 0 | Monster Kills | 0 |