2 | 3 | ||
---|---|---|---|
Match Date | Wed, May 14 2025 at 1:32 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | SmartCTF 4E, FNN: Commands, Map Vote Ultimate 2.4, Rextended CTF v2-4 | Map Name | CTF-P4ce-LE101 |
Server Info | Admin: Crx Email: www.ut-addicted.com MOTD We are active Mon-Fri between 13:00 and 14:00 (CET/CEST) Stats @ http://www.ut-addicted.com/utstats Discord https://discord.gg/axcHhkAneb by crx |
Game Info | Time Limit: 35 Frag Limit: 0 Goal Team Score: 3 Max Players: 16 Max Specs: 6 Game Speed: 100 Translocator: True Friendly Fire: 100.000000 Weapon Stay: False UTStats Actor Version: 1.2 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
226 | 7 | 7 | 2 | 2 | 18 | 15 | ||||
![]() ![]() |
129 | 1 | 1 | 9 | 11 | ||||||
![]() ![]() |
79 | 3 | 3 | 2 | 4 | 8 | |||||
![]() ![]() ![]() |
76 | 23 | 1 | 22 | 1 | 2 | 1 | 2 | |||
![]() ![]() |
|||||||||||
Totals | 2 | 510 | 34 | 1 | 33 | 0 | 5 | 2 | 2 | 32 | 36 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
199 | 10 | 1 | 9 | 1 | 2 | 2 | 11 | 11 | ||
![]() ![]() |
137 | 19 | 3 | 22 | 1 | 7 | 9 | ||||
![]() ![]() |
114 | 6 | 3 | 8 | 3 | 1 | 5 | 7 | |||
![]() ![]() |
49 | 4 | 4 | 1 | 1 | 2 | |||||
![]() ![]() |
13 | 1 | 1 | ||||||||
Totals | 3 | 512 | 39 | 7 | 43 | 1 | 5 | 2 | 3 | 25 | 30 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
# | Player | Time | Score | F | K | D | S | TK | Eff. | Avg TTL |
1 | ![]() ![]() | 21:09 | 226 | 42 | 42 | 26 | 1 | 61.43 | 00:53 | |
2 | ![]() ![]() | 21:09 | 129 | 25 | 27 | 27 | 2 | 3 | 48.39 | 00:51 |
3 | ![]() ![]() | 21:09 | 79 | 15 | 21 | 52 | 6 | 26.58 | 00:26 | |
4 | ![]() ![]() ![]() | 21:09 | 76 | 11 | 13 | 33 | 2 | 27.08 | 00:42 | |
5 | ![]() ![]() | 05:00 | 0 | 5 | 01:06 | |||||
Totals | 2 (510) | 93 | 103 | 143 | 10 | 4 | 32.70 | 00:48 | ||
Team: Blue | ||||||||||
# | Player | Time | Score | F | K | D | S | TK | Eff. | Avg TTL |
1 | ![]() ![]() | 21:09 | 199 | 25 | 27 | 22 | 2 | 2 | 52.73 | 01:03 |
2 | ![]() ![]() | 21:09 | 137 | 40 | 40 | 32 | 1 | 55.41 | 00:43 | |
3 | ![]() ![]() | 21:09 | 114 | 39 | 40 | 30 | 1 | 56.34 | 00:46 | |
4 | ![]() ![]() | 21:09 | 49 | 19 | 22 | 22 | 3 | 1 | 46.94 | 01:03 |
5 | ![]() ![]() | 10:50 | 13 | 6 | 6 | 5 | 54.55 | 02:22 | ||
Totals | 3 (512) | 129 | 135 | 111 | 6 | 4 | 53.19 | 01:11 |
Kills Match Up | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
[Fr!]Gaet'
|
xSTEFANOx
|
CM
|
crx
|
mskn
|
(FT)Smiley
|
Matt
|
BlackSD
|
VoT
|
Cocaine_da
| |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |||
![]() | ![]() ![]() | ![]() |   | 1 |   |   | 10 | 15 | 8 | 8 | 2 | |
![]() ![]() | ![]() |   | 2 | 3 |   |   | 4 | 8 | 9 | 9 |   | |
![]() ![]() | ![]() |   |   | 6 |   |   | 4 | 6 | 7 | 3 | 1 | |
![]() ![]() ![]() | ![]() |   |   |   | 2 |   | 4 | 2 | 5 |   | 2 | |
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 7 | 4 | 9 | 9 |   | 2 | 1 |   | 1 |   | |
![]() ![]() | ![]() | 10 | 7 | 13 | 10 | 1 |   |   | 1 |   | ||
![]() ![]() | ![]() | 6 | 8 | 14 | 11 | 1 |   |   | 1 |   |   | |
![]() ![]() | ![]() | 3 | 5 | 11 | 3 | 1 |   |   | 1 | 3 |   | |
![]() ![]() | ![]() |   | 3 | 1 |   | 2 |   |   |   |   |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | GES BioRifle |
![]() ![]() |
9 | 2 | 2 | 2 | 2 | 13 | |||||
![]() ![]() |
3 | 25 | 4 | 4 | 6 | 2 | |||||
![]() ![]() |
10 | 1 | 4 | 5 | 20 | ||||||
![]() ![]() |
8 | 4 | 3 | 2 | 2 | 1 | 1 | ||||
![]() ![]() |
1 | 3 | 2 | ||||||||
![]() ![]() ![]() |
4 | 2 | 1 | 4 | 1 | ||||||
![]() ![]() |
4 | 3 | 11 | 15 | 2 | 7 | |||||
![]() ![]() |
2 | 1 | 5 | 8 | 4 | 4 | |||||
![]() ![]() |
1 | 2 | 3 | 4 | 15 | 5 | 3 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
![]() ![]() |
1 | |||||||||
![]() ![]() |
Yes | 2 | ||||||||
![]() ![]() |
||||||||||
![]() ![]() |
||||||||||
![]() ![]() ![]() |
||||||||||
![]() ![]() |
1 | 2 | ||||||||
![]() ![]() |
||||||||||
![]() ![]() |
||||||||||
![]() ![]() |
||||||||||
![]() ![]() |
3 | 3 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
![]() ![]() |
16 | 2 | 1 | ||||
![]() ![]() |
1 | 1 | 3 | ||||
![]() ![]() |
1 | 3 | |||||
![]() ![]() |
1 | 1 | |||||
![]() ![]() ![]() |
11 | 7 | 9 | ||||
![]() ![]() |
2 | 1 | 3 | ||||
![]() ![]() |
|||||||
![]() ![]() |
4 | 10 | |||||
![]() ![]() |
15 | ||||||
![]() ![]() |
13 | 7 | 1 |
Match Report |
---|
Forum BBCode Format |