| Vigo | |||
|---|---|---|---|
| Match Date | Fri, Jan 24 2025 at 11:02 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | FNN: Commands, Map Vote Ultimate 2.4 | Map Name | Deck #16 ][ |
| Server Info | Admin: Crx Email: www.ut-addicted.com MOTD We are active Mon-Fri between 13:00 and 14:00 (CET/CEST) Stats @ http://www.ut-addicted.com/utstats Discord https://discord.gg/axcHhkAneb by crx |
Game Info | Time Limit: 12 Frag Limit: 30 Max Players: 16 Max Specs: 6 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | 07:04 | 30 | 30 | 30 | 4 | 88.24 | 01:56 | ||
| 2 | 07:04 | 21 | 21 | 22 | 4 | 1 | 81.48 | 01:56 | |
| 3 | 07:04 | 7 | 7 | 8 | 17 | 1 | 30.77 | 00:27 | |
| 4 | 07:04 | 3 | 3 | 5 | 15 | 2 | 22.73 | 00:31 | |
| 5 | 07:04 | 2 | 2 | 5 | 26 | 3 | 14.71 | 00:17 | |
| 6 | 01:39 | 0 | 4 | 00:27 | |||||
| Totals | 63 | 63 | 70 | 70 | 7 | 39.66 | 00:56 | ||
| Kills Match Up | |||||||
|---|---|---|---|---|---|---|---|
![]() |
|||||||
|
Vigo
|
JarHead
|
DeathMetho
|
SodaStary
|
ZabijakBrn
|
kezza
| ||
| 2 | 6 | 6 | 13 | 3 | ||
| 4 | 1 | 8 | 3 | 6 | 1 | ||
|   | 1 | 1 | 3 | 4 |   | ||
|   | 1 | 1 | 2 | 3 |   | ||
|   |   | 2 | 3 | 3 |   | ||
|   |   |   |   |   | |||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 1 | 2 | 1 | 1 | 1 | ||||
| 1 | 5 | 3 | 2 | 9 | 2 | ||||
| 1 | 1 | 3 | |||||||
| 23 | 6 | 1 | |||||||
| 3 | 2 | ||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | ||||||||||
| 2 | 1 | 1 | ||||||||
| 3 | 1 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | 1 | 1 | |||||
| 3 | 4 | 2 | |||||
| 1 | |||||||
| 1 | 4 | ||||||