| 30 | 14 | ||
|---|---|---|---|
| Match Date | Wed, Jan 22 2025 at 1:55 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | FNN: Commands, Map Vote Ultimate 2.4 | Map Name | -DM-1on1-DavidM2- |
| Server Info | Admin: Crx Email: www.ut-addicted.com MOTD We are active Mon-Fri between 13:00 and 14:00 (CET/CEST) Stats @ http://www.ut-addicted.com/utstats Discord https://discord.gg/axcHhkAneb by crx |
Game Info | Time Limit: 12 Frag Limit: 30 Goal Team Score: 30 Max Players: 16 Max Specs: 6 Game Speed: 100 Translocator: True Friendly Fire: 100.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Frags Team | |
| Top fraggers | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| # | Player | Time | Score | F | K | D | S | TK | Eff. | Avg TTL |
| 1 | | 04:47 | 15 | 15 | 15 | 10 | 60.00 | 00:31 | ||
| 2 | 04:47 | 15 | 15 | 15 | 5 | 1 | 72.73 | 01:03 | ||
| Totals | 30 (30) | 30 | 30 | 15 | 0 | 1 | 66.37 | 00:47 | ||
| Team: Blue | ||||||||||
| # | Player | Time | Score | F | K | D | S | TK | Eff. | Avg TTL |
| 1 | 04:47 | 9 | 9 | 9 | 13 | 40.91 | 00:24 | |||
| 2 | 04:47 | 5 | 5 | 5 | 18 | 21.74 | 00:17 | |||
| Totals | 14 (14) | 14 | 14 | 31 | 0 | 0 | 31.33 | 00:20 | ||
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
BlackSD
|
crx
|
Matt
|
CM
| |||
|
|
|
|
| |||
| |   | 8 | 7 | ||
| 1 | 5 | 11 | ||||
| 5 | 4 |   | ||||
| 4 | 1 |   | ||||
| Weapons Summary | |||||||
|---|---|---|---|---|---|---|---|
| Kills | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
3 | 1 | 2 | 9 | |||
| 3 | 1 | 1 | |||||
| 2 | 1 | 8 | 2 | 4 | |||
| 5 | 2 | 2 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
|
2 | 1 | ||||||||
| Yes | 1 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
|
2 | ||||||
| 3 | |||||||
| 3 | |||||||