Gorgonzolaz | |||
---|---|---|---|
Match Date | Tue, Nov 26 2024 at 11:56 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | FNN: Commands, Map Vote Ultimate 2.4 | Map Name | Tempest |
Server Info | Admin: Crx Email: www.ut-addicted.com MOTD We are active Mon-Fri between 13:00 and 14:00 (CET/CEST) Stats @ http://www.ut-addicted.com/utstats Discord https://discord.gg/axcHhkAneb by crx |
Game Info | Time Limit: 12 Frag Limit: 30 Max Players: 16 Max Specs: 6 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: -={WINGS}=-Genesis |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | ![]() ![]() | 10:34 | 30 | 30 | 30 | 20 | 60.00 | 00:34 | |
2 | ![]() ![]() | 10:34 | 28 | 28 | 28 | 23 | 54.90 | 00:30 | |
3 | ![]() ![]() | 10:34 | 28 | 28 | 28 | 20 | 58.33 | 00:34 | |
4 | Ruben (18th ![]() | 10:34 | 24 | 24 | 24 | 26 | 48.00 | 00:26 | |
5 | ![]() ![]() | 10:34 | 16 | 16 | 18 | 28 | 2 | 37.50 | 00:24 |
6 | Noob_Traitor (128th ![]() | 10:34 | 11 | 11 | 13 | 28 | 2 | 30.23 | 00:24 |
7 | ![]() ![]() | 01:28 | 6 | 6 | 6 | 1 | 85.71 | 01:37 | |
8 | ![]() ![]() | 00:42 | 1 | 1 | 1 | 2 | 33.33 | 00:23 | |
Totals | 144 | 144 | 148 | 148 | 4 | 51.00 | 00:37 |
Kills Match Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||
Gorgonzola
|
Valfrutta
|
Ruben
|
dario05xm
|
Noob_Trait
|
imjustasmu
|
Gravekeepr
|
Ciccio
| ||
![]() | ![]() ![]() | 9 | 3 | 3 | 6 |   | 1 | 8 | |
![]() ![]() | 3 | 6 | 9 | 8 |   |   | 2 | ||
Ruben (18th ![]() | 5 | 3 | 7 | 5 |   |   | 4 | ||
![]() ![]() | 4 | 3 | 5 | 2 | 4 |   |   | 2 | |
Noob_Traitor (128th ![]() |   | 5 | 5 | 1 | 2 |   |   | 2 | |
![]() ![]() | 1 |   | 3 |   |   |   | 2 | ||
![]() ![]() |   |   |   | 1 |   |   |   | ||
![]() ![]() | 7 | 3 | 4 | 7 | 5 | 1 | 1 |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | GES BioRifle |
![]() ![]() |
3 | 5 | 1 | 5 | 3 | 9 | |||||
![]() ![]() |
2 | 1 | 3 | 2 | 4 | 2 | 1 | 1 | |||
![]() ![]() |
2 | 3 | 5 | 1 | 19 | ||||||
![]() ![]() |
1 | ||||||||||
![]() ![]() |
1 | 2 | 1 | 2 | |||||||
Noob_Traitor (128th ![]() |
4 | 3 | 2 | 2 | 1 | 1 | |||||
Ruben (18th ![]() |
1 | 2 | 5 | 5 | 1 | 6 | 1 | 1 | |||
![]() ![]() |
1 | 10 | 1 | 2 | 3 | 9 | 1 | 1 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
![]() ![]() |
1 | 1 | ||||||||
![]() ![]() |
1 | |||||||||
![]() ![]() |
1 | 2 | ||||||||
![]() ![]() |
||||||||||
![]() ![]() |
1 | 1 | 1 | |||||||
Noob_Traitor (128th ![]() |
Yes | 1 | ||||||||
Ruben (18th ![]() |
||||||||||
![]() ![]() |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
![]() ![]() |
2 | ||||||
![]() ![]() |
1 | 2 | 1 | ||||
![]() ![]() |
3 | 2 | |||||
![]() ![]() |
|||||||
![]() ![]() |
2 | ||||||
Noob_Traitor (128th ![]() |
2 | 4 | |||||
Ruben (18th ![]() |
1 | 1 | 2 | ||||
![]() ![]() |
1 | 3 |