Valfrutta | |||
---|---|---|---|
Match Date | Tue, Nov 19 2024 at 11:44 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | FNN: Commands, xxx Flags, Map Vote Ultimate 2.4 | Map Name | Closer Resolution |
Server Info | Admin: Crx Email: www.ut-addicted.com MOTD We are active Mon-Fri between 13:00 and 14:00 (CET/CEST) Stats @ http://www.ut-addicted.com/utstats Discord https://discord.gg/axcHhkAneb by crx |
Game Info | Time Limit: 12 Frag Limit: 30 Max Players: 16 Max Specs: 6 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Top fraggers | |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | ![]() ![]() | 08:28 | 30 | 30 | 31 | 15 | 1 | 65.96 | 00:37 |
2 | ![]() ![]() | 05:41 | 24 | 24 | 25 | 4 | 1 | 83.33 | 01:33 |
3 | Jaaaa (26th ![]() | 07:07 | 19 | 19 | 19 | 13 | 59.38 | 00:35 | |
4 | ![]() ![]() | 08:28 | 16 | 16 | 16 | 26 | 38.10 | 00:21 | |
5 | ![]() ![]() | 07:36 | 14 | 14 | 14 | 16 | 46.67 | 00:30 | |
6 | ![]() ![]() | 08:28 | 14 | 14 | 15 | 32 | 1 | 31.25 | 00:17 |
7 | ![]() ![]() | 08:28 | 7 | 7 | 7 | 21 | 25.00 | 00:26 | |
Totals | 124 | 124 | 127 | 127 | 3 | 49.96 | 00:37 |
Kills Match Up | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
||||||||
Valfrutta
|
Xeon
|
Ruben
|
Jaaaa
|
Ciccio
|
dario05xm
|
Sepillus
| ||
![]() | ![]() ![]() | 1 | 5 | 7 | 2 | 7 | 7 | 3 |
![]() ![]() | 1 | 3 | 3 | 5 | 2 |   | ||
![]() ![]() | 2 | 1 | 1 |   | 3 |   | ||
Jaaaa (26th ![]() | 2 | 3 | 3 | 4 | 7 |   | ||
![]() ![]() | 5 | 3 | 2 | 2 | 4 |   | ||
![]() ![]() | 2 | 2 | 2 | 3 | 5 | 1 | 1 | |
![]() ![]() | 3 | 2 | 4 | 2 | 5 | 9 | 1 |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | GES BioRifle |
![]() ![]() |
1 | 4 | 3 | 2 | 3 | 1 | 1 | |||
![]() ![]() |
3 | 6 | 1 | 1 | 2 | 1 | ||||
Jaaaa (26th ![]() |
2 | 4 | 1 | 1 | 1 | 4 | ||||
![]() ![]() |
2 | 1 | 1 | 1 | 1 | |||||
![]() ![]() |
2 | 1 | 4 | 6 | 5 | 1 | 3 | |||
![]() ![]() |
1 | 2 | 3 | 5 | 3 | 5 | 9 | |||
![]() ![]() |
3 | 5 | 4 | 1 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
![]() ![]() |
1 | 1 | ||||||||
![]() ![]() |
||||||||||
Jaaaa (26th ![]() |
Yes | 1 | 2 | |||||||
![]() ![]() |
||||||||||
![]() ![]() |
2 | 1 | 2 | |||||||
![]() ![]() |
2 | 3 | ||||||||
![]() ![]() |
1 | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
![]() ![]() |
3 | ||||||
![]() ![]() |
|||||||
Jaaaa (26th ![]() |
3 | 1 | 1 | ||||
![]() ![]() |
1 | 1 | 1 | ||||
![]() ![]() |
1 | 3 | 2 | ||||
![]() ![]() |
3 | 2 | |||||
![]() ![]() |
2 |