medor | |||
---|---|---|---|
Match Date | Sat, Nov 16 2024 at 12:04 am | Server | [ASC] .::[UT Addicted]::. |
Mutators | FNN: Commands, xxx Flags, Map Vote Ultimate 2.4 | Map Name | Biodome Eclipse for ChaosUT |
Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Activity from Mon to Fri between 11:00AM and 12:00AM UTC Stats @ http://www.ut-addicted.com/utstats by crx |
Game Info | Time Limit: 12 Frag Limit: 30 Max Players: 16 Max Specs: 6 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: shadow|crx |
Top fraggers | |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | ![]() ![]() | 05:09 | 30 | 30 | 30 | 5 | 85.71 | 01:07 | |
2 | ![]() ![]() | 04:53 | 13 | 13 | 13 | 7 | 65.00 | 00:46 | |
3 | ![]() ![]() | 05:07 | 11 | 11 | 11 | 17 | 39.29 | 00:19 | |
4 | ![]() ![]() | 04:51 | 6 | 6 | 6 | 17 | 26.09 | 00:18 | |
5 | Ruben (18th ![]() | 03:14 | 6 | 6 | 6 | 4 | 60.00 | 00:53 | |
6 | ![]() ![]() | 03:50 | 4 | 4 | 4 | 14 | 22.22 | 00:18 | |
7 | ![]() ![]() | 02:58 | 2 | 2 | 2 | 5 | 28.57 | 00:39 | |
8 | ![]() ![]() | 00:27 | 0 | 2 | 00:15 | ||||
Totals | 72 | 72 | 72 | 71 | 0 | 40.86 | 00:34 |
Kills Match Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||
Valfrutta
|
Gorgonzola
|
Ruben
|
dario05xm
|
[Fr!]Gaet'
|
Ciccio
|
medor
|
DEGL-TOONS
| ||
![]() | ![]() ![]() | 4 | 1 | 4 | 1 |   | 1 | 2 | |
![]() ![]() |   |   | 3 | 1 |   | 1 | 1 | ||
Ruben (18th ![]() | 1 | 3 | 1 |   |   |   | 1 | ||
![]() ![]() |   | 1 |   | 1 |   | 1 | 1 | ||
![]() ![]() |   | 1 |   |   |   |   | 1 | ||
![]() ![]() |   |   |   |   |   |   |   | ||
![]() ![]() | 2 | 7 | 2 | 4 | 2 | 1 | 11 | ||
![]() ![]() | 4 | 1 | 1 | 2 |   | 1 | 2 |
Weapons Summary | ||||||
---|---|---|---|---|---|---|
Kills | ||||||
![]() | ![]() | ![]() | Claw | Chaos Sniper Rifle | Chaos RPB Sniper Rifle | Explosive Crossbow |
![]() ![]() |
||||||
![]() ![]() |
||||||
![]() ![]() |
2 | |||||
![]() ![]() |
9 | 1 | ||||
![]() ![]() |
3 | 3 | ||||
![]() ![]() |
1 | 11 | 12 | |||
Ruben (18th ![]() |
2 | 1 | ||||
![]() ![]() |
3 | 10 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
![]() ![]() |
||||||||||
![]() ![]() |
||||||||||
![]() ![]() |
||||||||||
![]() ![]() |
1 | |||||||||
![]() ![]() |
Yes | 4 | 1 | 2 | 1 | |||||
Ruben (18th ![]() |
||||||||||
![]() ![]() |
1 | |||||||||
![]() ![]() |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
![]() ![]() |
|||||||
![]() ![]() |
1 | ||||||
![]() ![]() |
1 | ||||||
![]() ![]() |
2 | ||||||
![]() ![]() |
|||||||
Ruben (18th ![]() |
|||||||
![]() ![]() |
2 | ||||||
![]() ![]() |
3 |