Last Year Stats (from July 21, 2024 to July 21, 2025 ) | Go to historical stats (from 2010)
Page [8/8] Selection: [First] / [Previous] / [Next] / [Last]
Capture the Flag Ranking Players
Player Name Rank Matches
176 au boombastick -1.53 3
177 it Player5 -1.55 1
178 it BOLTON -1.70 3
179 cz FyBy -1.74 2
180 us Hotdog -1.82 1
181 do MRJORDAN01 -1.85 1
182 cannav0ra -2.06 1
183 fr JAJA -2.23 1
184 au InV@DeR -2.24 3
185 us tst -2.48 2
186 fr ALEDDDDDDDDDD -2.93 1
187 A1 -2.97 3
188 de endorphin -4.27 1
189 ProZeidon -5.63 1
190 pl oditsu -6.23 1
191 au bigsquirter -6.71 3
192 az Atomic_Punch -7.21 2
193 pt CHuicor.pt -7.99 2
194 hu L14NDri-BX228 -100.00 1
Page [8/8] Selection: [First] / [Previous] / [Next] / [Last]