Last Year Stats (from July 21, 2024 to July 21, 2025 ) | Go to historical stats (from 2010)
Page [2/8] Selection: [First] / [Previous] / [Next] / [Last]
Capture the Flag Ranking Players
Player Name Rank Matches
26 de Chefe 42.77 3
27 ru POCTOB 42.39 9
28 it Arma 41.17 21
29 de Patrunjelul.ro 39.30 2
30 it dario05xm 38.91 7
31 it Ruben 35.61 7
32 us Bret 29.69 1
33 Ian_=P 28.75 3
34 fr Mash_(noreg_bc_lag) 27.16 6
35 us Some0ne. 22.75 2
36 es b00m 21.31 1
37 it Ciccio 15.33 3
38 no N4UX 14.67 2
39 us conclusion 14.28 1
40 bg bojo_uwu 14.17 3
41 gb mappy24 14.00 2
42 lv Player4 13.48 2
43 ru Mastermind 13.18 4
44 pl Grobert_Hroger 12.80 8
45 it SaimOneFcs 12.34 6
46 pt Yourself 12.22 4
47 ananas 12.03 2
48 it Xavier 11.13 4
49 au asd 10.82 2
50 ru DEREMO 10.65 2
Page [2/8] Selection: [First] / [Previous] / [Next] / [Last]