Last Year Stats (from March 1, 2025 to March 1, 2026 ) | Go to historical stats (from 2010)
Page [1/7] Selection: [First] / [Previous] / [Next] / [Last]
Capture the Flag Ranking Players
Player Name Rank Matches
1 es Matt 3108.98 386
2 it crx 2327.46 488
3 it BlackSD 2167.95 393
4 it CM 1249.33 402
5 fr [Fr!]Gaet'$~One 1049.22 169
6 fr medor 813.89 170
7 au (FT)Smiley_:) 620.57 113
8 it xSTEFANOx 392.12 193
9 ru DEREMO 207.42 2
10 it nessuno 189.74 49
11 it Arma 181.86 21
12 ie VoT 148.05 114
13 lu POCTOB 97.03 18
14 de BackFisch 66.96 2
15 us gSax+iTa 66.38 8
16 it Xavier 64.99 3
17 pl Grobert_Hroger 59.58 8
18 fr Mash_(noreg_bc_lag) 55.74 5
19 ge MILF_HUNTER_2009 53.66 9
20 kz neu7 48.72 11
21 it SaimOneFcs 41.86 6
22 fr Mash_(no_reg_bc_lag) 41.58 11
23 pt Yourself 38.56 4
24 hu asd 38.30 2
25 bg in_office 34.76 3
Page [1/7] Selection: [First] / [Previous] / [Next] / [Last]