Last Year Stats (from April 27, 2025 to April 27, 2026 ) | Go to historical stats (from 2010)
Page [1/6] Selection: [First] / [Previous] / [Next] / [Last]
Capture the Flag Ranking Players
Player Name Rank Matches
1 es Matt 3145.01 383
2 it crx 2260.25 449
3 it BlackSD 1957.72 376
4 it CM 1200.06 386
5 fr [Fr!]Gaet'$~One 1102.29 182
6 it xSTEFANOx 948.29 208
7 fr medor 605.62 131
8 au (FT)Smiley_:) 547.28 99
9 hu asd 502.82 2
10 kz neu7 498.60 80
11 au :'] 304.55 3
12 pt WarBu 301.65 2
13 pt Yourself 180.00 4
14 ie VoT 172.45 84
15 nl POCTOB 134.46 23
16 us RIF 130.00 3
17 gb Gamne 120.32 12
18 us gSax+iTa 101.57 8
19 it SaimOneFcs 100.78 3
20 ge MILF_HUNTER_2009 82.10 9
21 cz Pepa_smolik 62.32 5
22 gb Tib_Zedong 61.27 12
23 bg in_office 58.48 3
24 fr Mash_(no_reg_bc_lag) 57.68 11
25 nl Kerrigan 54.74 2
Page [1/6] Selection: [First] / [Previous] / [Next] / [Last]