Last Year Stats (from January 15, 2025 to January 15, 2026 ) | Go to historical stats (from 2010)
Page [1/7] Selection: [First] / [Previous] / [Next] / [Last]
Capture the Flag Ranking Players
Player Name Rank Matches
1 de Matt 3007.18 390
2 it crx 2428.65 522
3 it BlackSD 2277.41 407
4 it CM 1278.88 404
5 fr [Fr!]Gaet'$~One 1148.58 190
6 fr medor 963.55 194
7 au (FT)Smiley_:) 571.67 116
8 it xSTEFANOx 370.14 188
9 it nessuno 188.31 63
10 ie VoT 150.66 125
11 it Arma 106.92 21
12 cz POCTOB 72.00 17
13 us gSax+iTa 55.55 8
14 fr Mash_(noreg_bc_lag) 53.84 6
15 ge MILF_HUNTER_2009 44.90 9
16 fr Mash_(no_reg_bc_lag) 44.10 10
17 ru DEREMO 43.38 2
18 lv Player7 40.96 1
19 pl Grobert_Hroger 34.05 8
20 it Xavier 31.40 4
21 es DownUnder 30.48 4
22 bg in_office 28.30 3
23 it SaimOneFcs 28.09 6
24 cz Pepa_smolik 27.43 5
25 pt Yourself 26.74 4
Page [1/7] Selection: [First] / [Previous] / [Next] / [Last]