Last Year Stats (from October 15, 2025 to October 15, 2026 ) | Go to historical stats (from 2010)
Page [5/11] Selection: [First] / [Previous] / [Next] / [Last]
Tournament DeathMatch Ranking Players
N° Player Name Rank Matches
101 us {!}{!} 0.54 2
102 ca p 0.47 3
103 gb Otterlot 0.46 1
104 hu moonchild 0.35 1
105 fr Axxer 0.33 1
106 us Jungle_Obama 0.32 1
107 cl -do_Øb- 0.28 2
108 de VenomCake 0.27 1
109 de Long_Dong_John 0.26 1
110 de Patrunjelul.ro 0.25 2
111 it Luke 0.24 2
112 gb Frot_Fiend 0.22 1
113 pl jazdacz 0.20 2
114 br CuntyBollox 0.19 2
115 us DIOMONDDUDE 0.19 1
116 tr ananashoplatan 0.18 1
117 si Blackhand 0.13 1
118 ua YarK 0.13 1
119 pl AntiqTech 0.12 5
120 ie Kwerpts 0.11 1
121 fr Nat 0.09 2
122 it MAGNUSTEF 0.09 6
123 de WitchyMae 0.08 1
124 us MagicSky 0.06 1
125 de Peda 0.06 1
Page [5/11] Selection: [First] / [Previous] / [Next] / [Last]