Last Year Stats (from April 27, 2025 to April 27, 2026 ) | Go to historical stats (from 2010)
Page [3/10] Selection: [First] / [Previous] / [Next] / [Last]
Tournament DeathMatch Ranking Players
Player Name Rank Matches
51 gb lubri 2.05 2
52 us sf 1.97 1
53 se buhdG 1.77 5
54 us gSax+iTa 1.73 7
55 nl Basovic 1.48 1
56 us Versager 1.47 2
57 hu kAZ0 1.46 2
58 gb Tib_Zedong 1.39 3
59 it Artobriga 1.28 1
60 hr Supak 1.26 2
61 gb Snarf 1.23 1
62 ar z4TaN^ 1.19 1
63 de Murmel_aus_dem_Eis 1.15 1
64 nl streamer 1.15 1
65 it CurriculumB 1.07 1
66 fr |uK|pheniX 1.05 3
67 gb Jamison 0.96 1
68 fr polo 0.95 3
69 de Raccoon 0.95 2
70 gb HaizelBain 0.92 2
71 de the_moth 0.89 1
72 de daKu 0.89 1
73 ua Zillion` 0.89 2
74 fr yaskou 0.88 3
75 us cat 0.83 2
Page [3/10] Selection: [First] / [Previous] / [Next] / [Last]