Last Year Stats (from December 1, 2024 to December 1, 2025 ) | Go to historical stats (from 2010)
Page [2/10] Selection: [First] / [Previous] / [Next] / [Last]
Tournament DeathMatch Ranking Players
Player Name Rank Matches
26 us D_Cups_of_Justice 9.35 13
27 ie Ryanair 9.24 4
28 fi Perf 8.87 3
29 dk Vlano 7.06 6
30 ca DeathMethod 5.48 3
31 us TommY 5.22 1
32 ua xexbaron 5.13 3
33 ua dim 4.62 21
34 us F_aina 4.46 1
35 gb Woodham 4.15 1
36 pt Rankin 4.13 1
37 es KA0s 3.50 1
38 ru yaka 3.32 1
39 de Akaza 3.11 2
40 vn gSax_iTa 2.65 7
41 bg Snake 2.62 4
42 ua Pipiaka-Awawak 2.58 6
43 gb AleK 2.51 1
44 us Mellow&Chill 2.46 1
45 fr Takanabe 2.39 1
46 de Hanna 2.30 6
47 de -zWo3- 2.14 1
48 cz Nozibjon 2.12 4
49 it xSTEFANOx 1.95 35
50 pl Stevie_MWB 1.79 6
Page [2/10] Selection: [First] / [Previous] / [Next] / [Last]