Last Year Stats (from March 1, 2025 to March 1, 2026 ) | Go to historical stats (from 2010)
Page [1/10] Selection: [First] / [Previous] / [Next] / [Last]
Tournament DeathMatch Ranking Players
Player Name Rank Matches
1 it crx 382.83 250
2 fr Mash_(noreg_bc_lag) 274.38 56
3 es Matt 121.99 129
4 au (FT)Smiley_:) 77.78 70
5 fr medor 75.47 91
6 us F_aina 72.53 1
7 it BlackSD 65.07 145
8 au :'] 53.40 4
9 fr [Fr!]Gaet'$~One 52.51 70
10 ua vGor 47.90 6
11 cz kokot_jebly 47.82 35
12 dk Vlano 35.04 6
13 ua qunas 32.01 6
14 ie Ryanair 22.54 4
15 cz Real_Human_Magor 21.94 32
16 ua xexbaron 18.03 11
17 cz TDgod 15.57 17
18 cz Pepa_smolik 14.85 41
19 fr Mash_(no_reg_bc_lag) 14.42 16
20 us TommY 12.75 1
21 pl Halibus_Allus 11.54 1
22 it v1ci0us 10.14 12
23 us D_Cups_of_Justice 9.68 15
24 lu POCTOB 9.67 11
25 fr POOLAY 8.48 10
Page [1/10] Selection: [First] / [Previous] / [Next] / [Last]