Last Year Stats (from August 3, 2025 to August 3, 2026 ) | Go to historical stats (from 2010)
Page [1/10] Selection: [First] / [Previous] / [Next] / [Last]
Tournament DeathMatch Ranking Players
Player Name Rank Matches
1 it crx 138.75 226
2 it Matt 120.70 147
3 cz TDgod 76.90 17
4 cz Real_Human_Magor 72.92 32
5 fr Mash_(no_reg_bc_lag) 70.55 48
6 lv ascend00000 53.41 4
7 au (FT)Smiley_:) 43.08 49
8 fr [Fr!]Gaet'$~One 41.53 71
9 de Akaza 40.96 2
10 kz neu7 38.30 37
11 fr medor 36.96 62
12 it BlackSD 33.21 134
13 cz kokot_jebly 32.76 38
14 ua xexbaron 31.44 11
15 gb Gamne 24.05 44
16 it v1ci0us 19.65 12
17 nl POCTOB 17.12 10
18 fr POOLAY 16.96 10
19 de Hanna 16.94 2
20 de -zWo3- 14.53 12
21 cz Nozibjon 13.37 4
22 fr Loulou 11.72 10
23 gb Tib_Zedong 11.08 35
24 ru Vigo 11.07 3
25 cz Pepa_smolik 9.37 43
Page [1/10] Selection: [First] / [Previous] / [Next] / [Last]